Available at Start
| Manufacturer | Model Name | | | BHP | Speed | Acc | Hdlng | Rating |
1 | Nissan | Skyline GT-R V-spec | A | 4WD | 276 | 4 | 5 | 5 | 85 |
2 | Nissan | Fairlady Z Version S Twin Turbo 2seater | A | FR | 276 | 4 | 3 | 3 | 80 |
3 | Honda/Acura | NSX type S | A | MR | 276 | 4 | 5 | 5 | 85 |
4 | Mazda | efini RX-7 Type RB Bathurst '96 | A | FR | 261 | 4 | 5 | 5 | 85 |
5 | Mitsubishi | GTO Twin Turbo '96 | A | 4WD | 276 | 4 | 5 | 4 | 83 |
6 | Aston Martin | DB7 Coupe | A | FR | 335 | 4 | 5 | 2 | 75 |
7 | Aston Martin | DB7 Volante | A | FR | 335 | 4 | 5 | 2 | 75 |
8 | Chevrolet | Camaro Z28 | A | FR | 285 | 4 | 4 | 2 | 77 |
9 | Chevrolet | Corvette | A | FR | 330 | 5 | 5 | 3 | 80 |
10 | Chevrolet | Corvette GS | A | FR | 330 | 5 | 5 | 3 | 80 |
11 | Chevrolet | Corvette 427 Coupe | A | FR | 434 | 5 | 5 | 1 | 90 |
|
Available After Completion of First Hidden Track
| Manufacturer | Model Name | | | BHP | Speed | Acc | Hdlng | Rating |
1 | Toyota | Supra RZ '96 | A | FR | 276 | 4 | 4 | 5 | 85 |
2 | Toyota | Celica GT-Four | A | 4WD | 251 | 3 | 4 | 4 | 80 |
3 | Toyota | MR2 GT-S | A | MR | 241 | 4 | 4 | 5 | 75 |
|
Available After Completion of Second Hidden Track
| Manufacturer | Model Name | | | BHP | Speed | Acc | Hdlng | Rating |
1 | Subaru | Impreza WRX STi Version III '96 | A | 4WD | 276 | 3 | 5 | 5 | 91 |
2 | Subaru | Legacy Touring Sedan RS | A | 4WD | 276 | 3 | 3 | 4 | 87 |
3 | Subaru | Impreza Sports Wagon WRX STi Version III '96 | A | 4WD | 276 | 3 | 5 | 5 | 91 |
4 | Subaru | Legacy Touring Wagon GT-B '96 | A | 4WD | 276 | 3 | 3 | 5 | 87 |
|
Available After Completion of Third Hidden Track
| Manufacturer | Model Name | | | BHP | Speed | Acc | Hdlng | Rating |
1 | Dodge | Concept Car | A | FR | 219 | 5 | 5 | 4 | 85 |
2 | Dodge | Viper GTS | A | FR | 449 | 5 | 5 | 4 | 100 |
3 | Dodge | Viper RT/10 | A | FR | 394 | 5 | 5 | 4 | 95 |
|
Available After Completion of Fourth and Last Hidden Track
| Manufacturer | Model Name | | | BHP | Speed | Acc | Hdlng | Rating |
1 | TVR | Cerbera | A | FR | 350 | 5 | 5 | 3 | 92 |
2 | TVR | Griffith 500 | A | FR | 340 | 5 | 5 | 4 | 93 |
3 | TVR | Griffith 4.0 | A | FR | 335 | 5 | 5 | 4 | 91 |
|