My Diaries
A Lurid Tale of Obsession, Depravity, Wits and Attempted Wit
Thursday November 16, 2000
(GT1 Version 1.1) GT World Cup Race Parameters, Primarily for GameShark Use
|
[Previous Entry ]
[Thread List ]
[Search ]
[game logs ]
[Next Entry ]
[email]
[Disclaimers]
<<--
Game Shark Hints
-->>
<<--
Gameplay Hints
-->>
Copyright © 1999,2000, the author/owner of the following ==>
page <==.
Thursday November 16, 2000
(GT1 Version 1.1) GT World Cup Race Parameters, Primarily for GameShark Use
|
Continuing to list, one event per day, all the tables
I tracked down in Simulation Race mode, here are the
parameters for the GT World Cup.
|
|
| | |
GT World Cup Event (8008F58C)
|
| tracks | 800904E0 |
| prizemoney | 80091070 |
| poletimes | 8008F50C |
| entrants | 80090BC8 |
| prizecars | 80090D24 |
| laps | 3 |
|
|
| | | | |
tracks
|
| 800904E0 -> |
| 8008C760 | "testline" | High Speed Ring |
| 8008C784 | "mountain" | Trial Mountain |
| 8008C6F8 | "circuit" | Grand Valley Speedway |
| 8008C76C | "highway" | Special Stage R5 |
| 8008C6D4 | "test_in2" | Deep Forest |
| 8008C6A8 | "outbahn" | Special Stage R11 |
|
|
| | |
prizemoney
|
| 80091070 -> |
| (q10000, 1st20000, champ50000) |
|
|
| | | | |
entrants
|
| 80090BC8 -> |
| 8008C500 | "mgntr" | [R]GTO twinturbo |
| 8008C530 | "sipxr" | [R]Impreza Rally Edition |
| 8008C528 | "nr32r" | [R]Skyline'91 GT-R |
| 8008C5D8 | "tcegr" | [R]Celica GT-4 |
| 8008C5D0 | "tsplr" | [R]Castrol Supra GT |
| 8008C5C8 | "hnslr" | [R]NSX-R LM GT2 |
| 8008C5C0 | "nl33r" | [R]NISMO GT-R LM (special model) |
| 8008C4F0 | "mlnnr" | [R]Lancer Evolution IV GSR |
| 8008C5B8 | "npror" | [R]Primera'90 2.0Te |
| 8008C5B0 | "hacsr" | [R]Accord Sedan |
| 8008C5A8 | "texvr" | [R]Corona Exiv 200GT |
| 8008C5A0 | "altsr" | [R]Lantis Type R 4 door |
|
|
| | | | |
prizecars
|
| 80090D24 -> 00 00 00 00 |
|
|
| | | | |
poletimes
|
| 8008F50C -> |
| 0000D42B | 0:54.315 | (High Speed Ring) |
| 00013BBE | 1:20.830 | (Trial Mountain) |
| 00018CEB | 1:41.611 | (Grand Valley) |
| 00012DB7 | 1:17.239 | (Special Stage R5) |
| 000111E2 | 1:10.114 | (Deep Forest Racing Way) |
| 0001B7D3 | 1:52.595 | (Special Stage Route 11) |
|
<<--
Game Shark Hints
-->>
<<--
Gameplay Hints
-->>
[Previous Entry ]
[Thread List ]
[Search ]
[game logs ]
[Next Entry ]
[email]
[Disclaimers]
Copyright © 1999,2000 the author/owner of the following ==>
page <==.
email
Disclaimers