Automobile Gear Calculator Results

To contact the author by email.

Bewildered? See if the tutorial helps.

Results of your calculation:

tire 26.00
final 3.300
 gear
3.600 2.200 1.800 1.400 1.000
rpm
500 3.3 5.3 6.5 8.4 11.7
1000 6.5 10.7 13.0 16.7 23.4
1500 9.8 16.0 19.5 25.1 35.2
2000 13.0 21.3 26.1 33.5 46.9
2500 16.3 26.6 32.6 41.9 58.6
3000 19.5 32.0 39.1 50.2 70.3
3500 22.8 37.3 45.6 58.6 82.1
4000 26.1 42.6 52.1 67.0 93.8
4500 29.3 48.0 58.6 75.4 105.5
5000 32.6 53.3 65.1 83.7 117.2
5500 35.8 58.6 71.6 92.1 129.0
6000 39.1 64.0 78.2 100.5 140.7
6500 42.3 69.3 84.7 108.9 152.4
7000 45.6 74.6 91.2 117.2 164.1
7500 48.9 79.9 97.7 125.6 175.9
8000 52.1 85.3 104.2 134.0 187.6
8500 55.4 90.6 110.7 142.4 199.3

Basically, fill in the gear-related values you want, leave blank the value you wish to have calculated.

Ranges of values can be indicated by e.g. "500-10000x500", which might be used for rpm from 500 to 10000 by steps of 500. Or sets of values can be used; in particular you can list many gears, e.g. "3.3,2.4,1.8,1.4,1.0".


the request when it's complete, or and start over.

Final Drive Ratio(s)
Gear Ratio(s)
Tire size(s)
RPM figure(s)   (usually you want a range here)
Speed(s) in mph   (usually you want to leave this blank)

Reorder calculation elements:   (definitely you usually want to leave this blank)

the request when it's complete.