Automobile Gear Calculator Results

To contact the author by email.

Bewildered? See if the tutorial helps.

Results of your calculation:

final 2.900
tire 26.00
 gear
3.600 2.200 1.800 1.400 1.000
rpm
500 3.7 6.1 7.4 9.5 13.3
2000 14.8 24.3 29.6 38.1 53.4
3500 25.9 42.5 51.9 66.7 93.4
5000 37.1 60.6 74.1 95.3 133.4

final 3.000
tire 26.00
 gear
3.600 2.200 1.800 1.400 1.000
rpm
500 3.6 5.9 7.2 9.2 12.9
2000 14.3 23.4 28.7 36.8 51.6
3500 25.1 41.0 50.2 64.5 90.3
5000 35.8 58.6 71.6 92.1 129.0

final 3.100
tire 26.00
 gear
3.600 2.200 1.800 1.400 1.000
rpm
500 3.5 5.7 6.9 8.9 12.5
2000 13.9 22.7 27.7 35.7 49.9
3500 24.3 39.7 48.5 62.4 87.4
5000 34.7 56.7 69.3 89.1 124.8

final 3.200
tire 26.00
 gear
3.600 2.200 1.800 1.400 1.000
rpm
500 3.4 5.5 6.7 8.6 12.1
2000 13.4 22.0 26.9 34.5 48.4
3500 23.5 38.5 47.0 60.5 84.6
5000 33.6 55.0 67.2 86.4 120.9

final 3.300
tire 26.00
 gear
3.600 2.200 1.800 1.400 1.000
rpm
500 3.3 5.3 6.5 8.4 11.7
2000 13.0 21.3 26.1 33.5 46.9
3500 22.8 37.3 45.6 58.6 82.1
5000 32.6 53.3 65.1 83.7 117.2

final 3.400
tire 26.00
 gear
3.600 2.200 1.800 1.400 1.000
rpm
500 3.2 5.2 6.3 8.1 11.4
2000 12.6 20.7 25.3 32.5 45.5
3500 22.1 36.2 44.3 56.9 79.7
5000 31.6 51.7 63.2 81.3 113.8

final 3.500
tire 26.00
 gear
3.600 2.200 1.800 1.400 1.000
rpm
500 3.1 5.0 6.1 7.9 11.1
2000 12.3 20.1 24.6 31.6 44.2
3500 21.5 35.2 43.0 55.3 77.4
5000 30.7 50.2 61.4 79.0 110.5

Basically, fill in the gear-related values you want, leave blank the value you wish to have calculated.

Ranges of values can be indicated by e.g. "500-10000x500", which might be used for rpm from 500 to 10000 by steps of 500. Or sets of values can be used; in particular you can list many gears, e.g. "3.3,2.4,1.8,1.4,1.0".


the request when it's complete, or and start over.

Final Drive Ratio(s)
Gear Ratio(s)
Tire size(s)
RPM figure(s)   (usually you want a range here)
Speed(s) in mph   (usually you want to leave this blank)

Reorder calculation elements:   (definitely you usually want to leave this blank)

the request when it's complete.