The Gran Turismo Pit Stop
Simulation - Licenses




B License
B-1 B-2 B-3 B-4 B-5 B-6 B-7 B-8
Gold 0:34.75 0:26.40 0:28.15 0:24.80 0:23.65 0:26.35 0:25.75 1:19.50
Silver 0:35.20 0:26.70 0:28.50 0:25.50 0:24.30 0:27.00 0:26.30 1:20.50
Bronze 0:36.00 0:27.00 0:30.00 0:26.00 0:25.00 0:28.00 0:27.00 1:22.00
Car awarded for getting all Gold medals: Orange Chrysler Concept Car (stock)

A License
A-1 A-2 A-3 A-4 A-5 A-6 A-7 A-8
Gold 0:32.40 0:24.76 0:42.80 0:37.40 0:30.20 0:26.15 0:29.50 1:05.60
Silver 0:33.00 0:25.20 0:43.20 0:38.30 0:30.70 0:26.50 0:31.00 1:06.00
Bronze 0:34.00 0:26.00 0:44.00 0:39.00 0:32.00 0:27.00 0:33.00 1:08.00
Car awarded for getting all Gold medals: Silver Toyota TRD 1000GT

IA License
IA-1 IA-2 IA-3 IA-4 IA-5 IA-6 IA-7 IA-8
Gold 1:03.99 1:26.35 1:57.88 1:18.63 1:20.24 1:28.54 2:06.33 1:55.428
Silver 1:05.20 1:27.00 1:59.90 1:20.50 1:21.10 1:29.50 2:10.00 1:56.60
Bronze 1:07.00 1:30.00 2:03.00 1:24.00 1:24.00 1:33.00 2:14.00 1:59.00
Car awarded for getting all Gold medals: Silver, grey, yellow or red Nissan Nismo 400R



Last modified: Sat Apr 6 23:39:37 EST 2002

Original author: albrnick