| Class | Grand Prix Name | License | Level | Eligible Cars | Other Restrictions |
|---|---|---|---|---|---|
| Spot Race | Trial Mountain | None | Beginner | All | None |
| Position $ | Pole Time |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Track | Laps | 1 | 2 | 3 | 4 | 5 | 6 | Pole | |
| Trial Mountain | 2 | $1,000 | $500 | $400 | $300 | $200 | $100 | $500 | 1:41.287 |
| NSX Type S zero | NSX '93 | NSX TypeS |
| Impreza WRX type R STi Version | NSX (new) | Skyline GT-R V-spec II |
| Lancer Evolution III GSR | Impreza'96WRX STi VerIII | Supra'95 RZ |
| Supra RZ | Impreza'96 WRX | efini RX-7 Aspec |
| FD efini RX-7 TypeRZ | efini RX-7 TypeRB Bathurst | Impreza'95 WRX STi Version II |
| Impreza'96 Wagon WRX STi III | efini RX-7 '91 TypeR | NSX'91 |
| GTO'95 MR | GTO twintrubo | GTO'92 twinturbo |
| GTO'95 twinturbo | Lancer Evolution IV GSR | Celica GT-Four |
| MR-2 GT-S | Impreza'94 Wagon WRX | Impreza'95 Wagon WRX STi II |
| Supra TwinTurbo R | Skyline'89 GT-R | Chaser 25 Tourer V |
| efini RX-7 TouringX | Skyline GT-R Vspec | Legacy Wagon GT-R |
| Legacy Touring Sedan RS | Legacy Wagon '93 GT | R33 Skyline GT-R |
| Fairlady Z 2 seater | Skyline'95 GT-R | Skyline GT-R Nismo |
| Skyline'91 GT-R | Skyline'95 GT-R V-spec | Impreza'96 WG WRX |
| Fairlady Z Version S twinturbo 2by2 | Skyline GT-R V-spec | Legacy'93 SD RS |
| Mark II'92 Tourer V 2.5 | Impreza'94 WRX | Corvette'67 427 Coupe |
Original author: albrnick