| Manufacturer | Model (+link to more info) | Race | Drive | Power | Weight | Also Known As | Colours | Manufacturer Series |
| Alfa | 155 Touring Car | R | 4WD | 544 | 1060 | 155 & 156 Race - R | ||
| Audi | TT LM | R | 4WD | 544 | 970 | TT Challenge - R | ||
| Chevrolet | Camaro Z28 30th Anniversary '96 | M | FR | 615 | 1333 | |||
| Chevrolet | Camaro Z28 30th Anniversary '96 | Y | FR | 285 | 1561 | white with orange | ||
| Citroen | Xsara Rally Car | R | 4WD | 378 | 960 | |||
| Daihatsu | Sirion Rally Car | R | 4WD | 427 | 800 | Sirion Challenge - R | ||
| Dodge | Concept Car | M | FR | 353 | 873 | yellow; purple | ||
| Dodge | Concept Car | Y | FR | 216 | 980 | copper | ||
| Dodge | Concept Car LM Edition | R | FR | 526 | 900 | |||
| Dodge | Phaeton | X | FR | 502 | 1600 | Chrysler Phaeton | grey | |
| Dodge | STP Taisan Viper | R | FR | 645 | 1180 | Viper Festival - R | ||
| Dodge | Viper GTS-R | R | FR | 690 | 1247 | white with blue; with green | Viper Festival - R | |
| Dodge | Viper GTS-R Team Oreca | R | FR | 690 | 1150 | Viper Festival - R | ||
| Ford | Escort Rally Car | R | 4WD | 460 | 1230 | |||
| Ford | Focus Rally Car | R | 4WD | 460 | 1230 | white; blue | ||
| Ford | GT40 | R | MR | 652 | 998 | 7! | ||
| Ford | GT40 | R | MR | 305 | 998 | 7! | ||
| Ford | GT40 Race Car | R | MR | 492 | 998 | |||
| Ford | GT90 | R | MR | 716 | 1452 | |||
| Ford | SR Widebody | R | FR | 640 | 1180 | Saleen SR Widebody | ||
| Honda | Accord Type-R | M | FF | 323 | 1148 | |||
| Honda | Accord Type-R | Y | FF | 207 | 1344 | black; red | Type-R Meeting - N | |
| Honda | Honda S2000 GT1 | R | FR | 577 | 960 | black; white; grey | Challenge 2000 - R | |
| Honda | Mobil 1 NSX GT '99 | R | MR | 608 | 1180 | |||
| Honda | Mugen Accord SiR-T | X | FF | 190 | 1300 | red; white | ||
| Honda | Mugen Accord Wagon | X | FF | 197 | 1430 | red; blue; silver | ||
| Honda | Mugen Beat | X | MR | 61 | 760 | red; silver; white. yellow | Beat The Beat - N | |
| Honda | Mugen Civic Type-R | X | FF | 178 | 1060 | silver |
Civic Race - N + Type R Meeting - N |
|
| Honda | Mugen CR-X II | X | FF | 155 | 1000 | Mugen CR-X Pro.2 | black | |
| Honda | Mugen CR-X III | X | FF | 164 | 1140 | Mugen CR-X Pro.3 | green | |
| Honda | Mugen CR-X III | X | FF | 164 | 1140 | Mugen CR-X Pro.3 | green | |
| Honda | Mugen Ferio | X | FF | 164 | 1130 | Mugen Civic Ferio | silver | Civic Race - N |
| Honda | Mugen Integra Type-R | X | FF | 194 | 1080 | red; black; white | Type-R Meeting - N | |
| Honda | Mugen NSX GT | R | MR | 608 | 1180 | Castrol Mugen NSX (98) | ||
| Honda | Mugen NSX GT '99 | R | MR | 608 | 1180 | Castrol Mugen NSX '99 | ||
| Honda | Mugen Prelude Type-S | X | FF | 211 | 1310 | red | ||
| Honda | Raybrig NSX GT '99 | R | MR | 608 | 1180 | |||
| Honda | Spoon Civic Type-R | X | FF | 212 | 820 | yellow+black |
Civic Race - N + Type R Meeting - N |
|
| Honda | Spoon Integra Type-R | X | FF | 259 | 900 | white+black | Type-R Meeting - N | |
| Honda | Spoon S2000 | X | FR | 269 | 1100 | white; red; black; blue; yellow; silver | Challenge 2000 - N | |
| Honda | Takata NSX GT '99 | R | MR | 608 | 1180 | white | ||
| Jaguar | XJ220 GT Race Car | M | MR | 945 | 1174 | yellow; white | ||
| Jaguar | XJ220 GT Race Car | r | MR | 541 | 1375 | 16! | ||
| Jaguar | XJR15 GT Race Car | R | MR | 470 | 1050 | |||
| Lancia | Delta S4 | R | 4WD | 387 | 1200 | Delta Cup - R | ||
| Lancia | Stratos | M | MR | 353 | 873 | white + green | ||
| Lancia | Stratos | Y | MR | 190 | 980 | yellow | ||
| Lotus | Elise GT1 | M | MR | 613 | 800 | Elise Trophy - R | ||
| Lotus | Elise GT1 | r | MR | 613 | 900 | Elise Trophy - N | ||
| Lotus | Espirit GT1 | R | MR | 577 | 900 | |||
| Lotus | Europa | M | MR | 299 | 650 | 4 - | ||
| Lotus | Europa | Y | MR | 125 | 730 | black; green; white; silver; brown | ||
| Mazda | Amemiya RX-7 '99 | R | FR | 446 | 980 | Matsumoto-Kiyoshi RX-7 | ||
| Mazda | Mazda Demio A-Spec '97 | M | FF | 270 | 731 | Mazdaspeed Demio | Demio Race - R | |
| Mazda | Mazda Demio A-Spec '97 | Y | FF | 99 | 820 | Mazdaspeed Demio | silver | Demio Race - N |
| Mazda | Mazda MX-5 A Spec | X | FR | 141 | 1040 | Mazdaspeed Demio | red; white | MX-5 Trophy - N |
| Mazda | Mazda MX-5 B-Spec | X | FR | 165 | 980 | Mazdaspeed Demio | red | MX-5 Trophy - N |
| Mazda | Mazda MX-5 C Spec | X | FR | 197 | 1010 | Mazdaspeed Demio | red; blue; green; black | MX-5 Trophy - N |
| Mazda | Mazda RX-7 A-spec LM Edition | R | FR | 541 | 1050 | green; purple | ||
| Mazda | Mazda RX-7 GT-C '99 | X | FR | 293 | 1280 | blue | RX-7 Meeting - N | |
| Mazda | Mazda RX-7 LM Edition | R | FR | 551 | 960 | green; pink | ||
| Mazda | Mazda RX-7 LM GT-C LM Edition | R | FR | 558 | 960 | blue | ||
| Mini & MG | Mini Cooper MK1 | R | FF | 239 | 700 | Rover Mini 1275S Mark I | Mini Challenge - R | |
| Mitsubishi | 3000GT LM Edition '99 | R | 4WD | 689 | 1300 | white | ||
| Mitsubishi | Lancer Evolution V Rally Car '98 | R | 4WD | 428 | 1030 | |||
| Mitsubishi | Lancer Evolution VI Rally Car '99 | R | 4WD | 460 | 1030 | |||
| Mitsubishi | Mine's Lancer Evolution V | X | 4WD | 413 | 1080 | white | ||
| Mitsubishi | Traeivon FTO GT '99 | R | FF | 378 | 960 | Traeivon Trampio FTO '99 | ||
| Nissan | Arta GT-R GT '99 | R | 4WD | 702 | 1180 | Arta Zexel Skyline | GT-R Meeting - R | |
| Nissan | Calsonic GT-R GT '99 | R | 4WD | 702 | 1180 | GT-R Meeting - R | ||
| Nissan | Daisin Silvia GT '99 | R | FR | 413 | 980 | Silva & 200SX Club - R | ||
| Nissan | Drag 180SX | R | FR | 1011 | 980 | HKS Drag 180SX | ||
| Nissan | GT-R 4 Door Tuned by Nismo | X | 4WD | 293 | 1560 | GT-R Autech Ver. Nismo | yellow | GT-R Meeting - N |
| Nissan | Kure R33 GT '97 | R | 4WD | 670 | 1180 | GT-R Meeting - R | ||
| Nissan | Mine's R32-5 Skyline GT-R | X | 4WD | 618 | 1500 | white | GT-R Meeting - N | |
| Nissan | Mine's R33 Skyline GT-R | X | 4WD | 618 | 1540 | white | GT-R Meeting - N | |
| Nissan | Mine's R34 Skyline GT-R | X | 4WD | 618 | 1540 | white | GT-R Meeting - N | |
| Nissan | Nismo 270R | X | FR | 264 | 1240 | black | ||
| Nissan | Nismo 400R | M | 4WD | 642 | 1323 | yellow; grey | GT-R Meeting - R | |
| Nissan | Nismo 400R | Y | 4WD | 393 | 1550 | yellow; grey | GT-R Meeting - N | |
| Nissan | Nismo 400R Preceiding Model | X | 4WD | 393 | 1550 | silver | GT-R Meeting - N | |
| Nissan | Nismo GT-R LM Road Car | M | FR | 690 | 1349 | white with blue; with pink | GT-R Meeting - R | |
| Nissan | Nismo GT-R LM Road Car | Y | FR | 306 | 1580 | silver | GT-R Meeting - N | |
| Nissan | Nissan 300ZX GT '97 | R | FR | 672 | 1180 | |||
| Nissan | Penzoil GT-R GT '99 | R | 4WD | 702 | 1180 | Penzoil Nismo GT-R | GT-R Meeting - R | |
| Nissan | R33 Drag GT-R | R | 4WD | 1011 | 1280 | HKS Drag GT-R | GT-R Meeting - R | |
| Nissan | R390 GT1 LM Race Car '97 | R | MR | 633 | 1000 | |||
| Nissan | R390 GT1 LM Race Car '98 | R | MR | 663 | 1180 | R390GT1 LM Edition | ||
| Nissan | R390 GT1 Road Car '97 | r | MR | 833 | 920 | red | ||
| Nissan | R390 GT1 Road Car '97 | r | MR | 351 | 1000 | red | ||
| Nissan | R390 GT1 Road Car '98 | r | MR | 837 | 1085 | blue | ||
| Nissan | R390 GT1 Road Car '98 | r | MR | 371 | 1180 | blue | ||
| Nissan | Sileighty | M | FR | 387 | 1043 | |||
| Nissan | Sileighty | Y | FR | 201 | 1170 | yellow | ||
| Nissan | Skyline Silhouette Formula R30 | R | FR | 555 | 960 | |||
| Nissan | Stagea 260RS Tuned by Nismo | X | 4WD | 343 | 1720 | yellow | ||
| Nissan | Unisia GT-R GT '99 | R | 4WD | 702 | 1180 | GT-R Meeting - R | ||
| Nissan | Zanavi Silvia GT '99 | R | FR | 413 | 980 | Xanavia Arta Silvia | Silva & 200SX Club - R | |
| Nissan | Zexel Skyline GT '97 | R | 4WD | 670 | 1180 | GT-R Meeting - R | ||
| Peugeot | 206 Rally Car | R | 4WD | 460 | 1230 | |||
| Plymouth | PT Spyder | X | MR | 221 | 1225 | silver | ||
| Renault | Clio 16V | X | FF | 106 | 1093 | 12 - (see New Car lot) | ||
| Renault | Espace F1 | R | MR | 818 | 1300 | |||
| Shelby | Cobra 427 '67 | X | FR | 423 | 1068 | blue; white; yellow; silver; black | ||
| Shelby | Cobra Coupe '65 | R | FR | 388 | 1043 | |||
| Shelby | Series1 | r | FR | 538 | 1202 | with/without stripe | ||
| Shelby | Series1 | r | FR | 316 | 1202 | with/without stripe | ||
| Subaru | Cusco Impreza GT '99 | R | FR | 453 | 980 | |||
| Subaru | Impreza Rally Car | R | 4WD | 404 | 980 | |||
| Subaru | Impreza Rally Car '99 | R | 4WD | 476 | 1230 | |||
| Subaru | Impreza Wagon STi Version V '98 | M | 4WD | 472 | 1118 | 2 race types | ||
| Subaru | Impreza Wagon STi Version V '98 | Y | 4WD | 283 | 1310 | grey; white; red | Impreza Challenge - N | |
| Subaru | Legacy Wagon GT '96 | M | 4WD | 454 | 1221 | |||
| Subaru | Legacy Wagon GT '96 | Y | 4WD | 274 | 1430 | grey; red | ||
| Suzuki | Cultus Pikes Peak Version | R | 4WD | 786 | 873 | |||
| Suzuki | Escudo Pikes Peak Version | R | 4WD | 981 | 800 | |||
| Tommy Kaira | ZZII | R | MR | 588 | 1020 | blue; green; yellow; black | ||
| Tommy Kaira | ZZIII | X | MR | 184 | 636 | blue;red | ||
| Toyota | Angel T01 | X | MR | 155 | 700 | Tom's Angel T01 | red | |
| Toyota | BP Trueno GT '99 | R | FR | 358 | 925 | BP Apex Kraft Trueno GT | ||
| Toyota | Castrol Supra GT '96 | R | FR | 685 | 1150 | |||
| Toyota | Castrol Supra GT '99 | R | FR | 686 | 1150 | Castrol Tom's Supra | ||
| Toyota | Celica Rally Car | R | 4WD | 569 | 960 | Celica Meeting - R | ||
| Toyota | Cerumo Supra GT '99 | R | FR | 686 | 1150 | cdma One Cerumo Supra | ||
| Toyota | Chaser TRD Sports X30 | M | FR | 677 | 1255 | |||
| Toyota | Chaser TRD Sports X30 | Y | FR | 312 | 1470 | white | ||
| Toyota | Corolla Rally Car | R | ||||||
| Toyota | Corolla Rally Car '98 | R | 4WD | 420 | 1200 | |||
| Toyota | Denso Supra GT '99 | R | FR | 686 | 1150 | Denso Sard Supra GT | ||
| Toyota | GT-ONE Race Car '98 | R | MR | 672 | 900 | red with white | ||
| Toyota | GT-ONE Road Car | r | MR | 975 | 900 | |||
| Toyota | GT-ONE Road Car | r | MR | 593 | 900 | red | ||
| Toyota | Lexus IS 200 LM Edition | R | FR | 590 | 1030 | Altezza LM Edition | yellow; grey | Altezza Cup - N |
| Toyota | Momo MR2 GT '99 | R | MR | 374 | 1290 | Momo Corse Apex MR2 GT | ||
| Toyota | MR-S Show Version '97 | X | MR | 135 | 970 | MR-S Concept Car | silver | |
| Toyota | Tom's Supra | X | FR | 309 | 1510 | white | ||
| Toyota | Tom's T020 | X | MR | 230 | 1220 | white | ||
| Toyota | Tom's T111 | X | FF | 172 | 1020 | yellow | ||
| Toyota | TRD 2000GT | X | MR | 266 | 1290 | Super White II | ||
| Toyota | TRD 3000GT | M | FR | 710 | 1289 | |||
| Toyota | TRD 3000GT | Y | FR | 318 | 1510 | grey | ||
| Toyota | Weds Celica GT '99 | R | FF | 394 | 1380 | Weds Sport Celica GT | ||
| Toyota | XYR '99 | X | FF | 182 | 1140 | Celica Concept Car | red; black;white; silver | Celica Meeting - N |
| Toyota | Yaris '99 | M | FF | 161 | 731 | 6 - | Yaris Trophy - R | |
| Toyota | Yaris '99 | Y | FF | 67 | 820 | 7 (see New Car lot) | Yaris Trophy - N | |
| TVR | Cerbera LM Edition | R | FR | 624 | 890 | white with maroon | ||
| TVR | Speed 12 | M | FR | 807 | 847 | |||
| TVR | Speed 12 | r | FR | 807 | 950 | purple | ||
| TVR | Tuscan Speed 6 | M | FR | 551 | 945 | Tuscan Speed Cup - R | ||
| TVR | Tuscan Speed 6 | Y | FR | 361 | 1060 | purple | Tuscan Speed Cup - N | |
| Vauxhall | Calibra Touring Car | R | 4WD | 555 | 1060 | |||
| Vauxhall | Tigra Ice Race Car | R | 4WD | 524 | 950 | Tigra Cup - R | ||
| Vector | M12 LM Edition | R | MR | 679 | 1160 | |||
| Venturi | Atlantique 600LM | R | MR | 705 | 960 | |||
| Volkswagon | Lupo 1.4 | M | FF | 175 | 770 | |||
| Volkswagon | Lupo 1.4 | Y | FF | 73 | 864 | 8 (see New Car lot) | ||
| Volkswagon | New Beetle GT | R | 4WD | 449 | 960 | Beetle Challenge - R |
Good luck with them - and email me if you find any I dont have list.
See GT2 tricks to find out how to collect the license cars in different colours!