Some cars are listed twice. Cars that can be race modified are listed in both standard and race modified (and full tune) trims. Special model cars that can be tuned for more power are also listed twice. This includes the GT40, the only car that comes as a race model but can tuned for more power.
For more details on a car, click on its name to jump to a page with all the specs of the cars.
Or just go to car specs
There is a 3rd page with misc info such as the colours, alternate names and manufacturer series.
This list can also be found sorted by
...Power
...Power/weight ratio
...HP limits
| Manufacturer | Model (+link to more info) | Race Mod | Sell Price | Drive | Turbo | Power | Weight | Pwr/W | Tuned | Rally | Race Series |
| Alfa | 155 Touring Car | R | 250,000 | 4WD | NA | 544 | 1060 | 0.51 | X | - Special - | |
| Audi | TT LM | R | 250,000 | 4WD | T | 544 | 970 | 0.56 | X | - Special - | |
| Chevrolet | Camaro Z28 30th Anniversary '96 | M | 7,000 | FR | NA | 615 | 1333 | 0.46 | N3 | X | Super Touring Trophy - 1+2+3+4+5 |
| Chevrolet | Camaro Z28 30th Anniversary '96 | Y | 7,000 | FR | NA | 285 | 1561 | 0.18 | X | Super Touring Trophy - 1+2+3+4+5 | |
| Citroen | Xsara Rally Car | R | 125,000 | 4WD | T | 378 | 960 | 0.39 | Y | - Special - | |
| Daihatsu | Sirion Rally Car | R | 250,000 | 4WD | T | 427 | 800 | 0.53 | Y | - Special - | |
| Dodge | Concept Car | M | 25,000 | FR | NA | 353 | 873 | 0.40 | N3 | X | - Gold A License - |
| Dodge | Concept Car | Y | 25,000 | FR | NA | 216 | 980 | 0.22 | X | - Gold A License - | |
| Dodge | Concept Car LM Edition | R | 125,000 | FR | NA | 526 | 900 | 0.58 | X | World Open Car Cup - 3 | |
| Dodge | Phaeton | X | 25,000 | FR | NA | 502 | 1600 | 0.31 | X | Muscle Car Cup - 3 | |
| Dodge | STP Taisan Viper | R | 250,000 | FR | NA | 645 | 1180 | 0.55 | X | GT 500 Championship | |
| Dodge | Viper GTS-R | R | 250,000 | FR | NA | 690 | 1247 | 0.55 | X | Apricot Hill 200km | |
| Dodge | Viper GTS-R Team Oreca | R | 250,000 | FR | NA | 690 | 1150 | 0.60 | X | - Special - | |
| Ford | Escort Rally Car | R | 125,000 | 4WD | T | 460 | 1230 | 0.37 | Y | Seattle 100 Miles | |
| Ford | Focus Rally Car | R | 125,000 | 4WD | T | 460 | 1230 | 0.37 | Y | - Special - | |
| Ford | GT40 | R | 125,000 | MR | NA | 652 | 998 | 0.65 | N3 | Y | - Special - |
| Ford | GT40 | R | 125,000 | MR | NA | 305 | 998 | 0.31 | Y | - Special - | |
| Ford | GT40 Race Car | R | 250,000 | MR | NA | 492 | 998 | 0.49 | X | Midship Challenge - 3 | |
| Ford | GT90 | R | 125,000 | MR | T | 716 | 1452 | 0.49 | X | Seattle 100 Miles | |
| Ford | SR Widebody | R | 250,000 | FR | NA | 640 | 1180 | 0.54 | X | - Special - | |
| Honda | Accord Type-R | M | 10,000 | FF | NA | 323 | 1148 | 0.28 | N3 | Y | Luxury 4-Door Cup - 1 |
| Honda | Accord Type-R | Y | 10,000 | FF | NA | 207 | 1344 | 0.15 | Y | Luxury 4-Door Cup - 1 | |
| Honda | CRX del sol LM Edition | R | 250,000 | MR | T | 617 | 890 | 0.69 | - Gold I-B License - | ||
| Honda | Honda S2000 GT1 | R | 250,000 | FR | NA | 577 | 960 | 0.60 | X | - Special - | |
| Honda | Mobil 1 NSX GT '99 | R | 250,000 | MR | NA | 608 | 1180 | 0.52 | X | - Special - | |
| Honda | Mugen Accord SiR-T | X | 7,000 | FF | NA | 190 | 1300 | 0.15 | X | FF Challenge - 1 | |
| Honda | Mugen Accord Wagon | X | 6,250 | FF | NA | 197 | 1430 | 0.14 | X | Wagon Cup - 2 | |
| Honda | Mugen Beat | X | 2,000 | MR | NA/T | 61 | 760 | 0.08 | X | Lightweight 'K' Cup - 1 | |
| Honda | Mugen Civic Type-R | X | 6,250 | FF | NA/T | 178 | 1060 | 0.17 | X | 80's Sports Car Cup - 3 | |
| Honda | Mugen CR-X II | X | 2,500 | FF | NA | 155 | 1000 | 0.16 | X | Lightweight 'K' Cup - 3 | |
| Honda | Mugen CR-X III | X | 3,000 | FF | NA | 164 | 1140 | 0.14 | X | Historic Car Cup - 1 | |
| Honda | Mugen CR-X III | X | 3,000 | FF | NA | 164 | 1140 | 0.14 | X | 80's Sports Car Cup - 2 | |
| Honda | Mugen Ferio | X | 5,750 | FF | NA | 164 | 1130 | 0.15 | X | 80's Sports Car Cup - 1 | |
| Honda | Mugen Integra Type-R | X | 7,500 | FF | NA/T | 194 | 1080 | 0.18 | X | 80's Sports Car Cup - 4 | |
| Honda | Mugen NSX GT | R | 250,000 | MR | NA | 608 | 1180 | 0.52 | X | Grand Touring Car Trophy - 2 | |
| Honda | Mugen NSX GT '99 | R | 250,000 | MR | NA | 608 | 1180 | 0.52 | X | World League | |
| Honda | Mugen Prelude Type-S | X | 7,500 | FF | NA | 211 | 1310 | 0.16 | X | FF Challenge - 3 | |
| Honda | Raybrig NSX GT '99 | R | 250,000 | MR | NA | 608 | 1180 | 0.52 | X | - Special - | |
| Honda | Spoon Civic Type-R | X | 7,500 | FF | NA | 212 | 820 | 0.26 | Y | Tuned NA Car No. 1 Cup - 1+2+3 | |
| Honda | Spoon Integra Type-R | X | 9,500 | FF | NA | 259 | 900 | 0.29 | Y | Tuned NA Car No. 1 Cup - 1+2+3 | |
| Honda | Spoon S2000 | X | 12,000 | FR | NA | 269 | 1100 | 0.24 | X | - Gold B License - | |
| Honda | Takata NSX GT '99 | R | 250,000 | MR | NA | 608 | 1180 | 0.52 | X | GT 500 Championship | |
| Jaguar | XJ220 GT Race Car | M | 250,000 | MR | T | 945 | 1174 | 0.80 | T4 | X | - Special - |
| Jaguar | XJ220 GT Race Car | r | 250,000 | MR | T | 541 | 1375 | 0.39 | X | - Special - | |
| Jaguar | XJR15 GT Race Car | R | 250,000 | MR | NA | 470 | 1050 | 0.45 | X | - Special - | |
| Lancia | Delta S4 | R | 125,000 | 4WD | T | 387 | 1200 | 0.32 | Y | - Special - | |
| Lancia | Stratos | M | 75,000 | MR | NA/T | 353 | 873 | 0.40 | T3 | Y | Apricot Hill 200km |
| Lancia | Stratos | Y | 75,000 | MR | NA/T | 190 | 980 | 0.19 | Y | Apricot Hill 200km | |
| Lotus | Elise GT1 | M | 250,000 | MR | T | 613 | 800 | 0.77 | X | - Special - | |
| Lotus | Elise GT1 | r | 250,000 | MR | T | 613 | 900 | 0.68 | X | - Special - | |
| Lotus | Espirit GT1 | R | 250,000 | MR | T | 577 | 900 | 0.64 | X | - Special - | |
| Lotus | Europa | M | 20,000 | MR | NA/T | 299 | 650 | 0.46 | T3 | X | Historic Car Cup - 2 |
| Lotus | Europa | Y | 20,000 | MR | NA/T | 125 | 730 | 0.17 | X | Historic Car Cup - 2 | |
| Mazda | Amemiya RX-7 '99 | R | 125,000 | FR | T | 446 | 980 | 0.46 | X | - Special - | |
| Mazda | Mazda Demio A-Spec '97 | M | 3,750 | FF | NA/T | 270 | 731 | 0.37 | T2 | Y | Lightweight 'K' Cup - 2 |
| Mazda | Mazda Demio A-Spec '97 | Y | 3,750 | FF | NA/T | 99 | 820 | 0.12 | Y | Lightweight 'K' Cup - 2 | |
| Mazda | Mazda MX-5 A Spec | X | 7,000 | FR | NA | 141 | 1040 | 0.14 | X | World Open Car Cup - 1 | |
| Mazda | Mazda MX-5 B-Spec | X | 3,000 | FR | NA/T | 165 | 980 | 0.17 | X | Tuned NA Car No. 1 Cup - 1+2+3 | |
| Mazda | Mazda MX-5 C Spec | X | 12,500 | FR | NA/T | 197 | 1010 | 0.20 | X | Tuned NA Car No. 1 Cup - 1+2+3 | |
| Mazda | Mazda RX-7 A-spec LM Edition | R | 250,000 | FR | T | 541 | 1050 | 0.52 | X | - Special - | |
| Mazda | Mazda RX-7 GT-C '99 | X | 11,250 | FR | T | 293 | 1280 | 0.23 | X | FR Challenge - 3 | |
| Mazda | Mazda RX-7 LM Edition | R | 250,000 | FR | T | 551 | 960 | 0.57 | X | Pacific League - 2 | |
| Mazda | Mazda RX-7 LM GT-C LM Edition | R | 250,000 | FR | T | 558 | 960 | 0.58 | X | - Special - | |
| Mini & MG | Mini Cooper MK1 | R | 125,000 | FF | NA | 239 | 700 | 0.34 | Y | - Special - | |
| Mitsubishi | 3000GT LM Edition | R | 250,000 | 4WD | T | 614 | 1280 | 0.48 | - Gold I-C License - | ||
| Mitsubishi | 3000GT LM Edition '99 | R | 250,000 | 4WD | T | 689 | 1300 | 0.53 | X | Laguna Seca 200 Miles | |
| Mitsubishi | FTO LM Edition | R | 250,000 | 4WD | T | 544 | 930 | 0.58 | - Gold I-A License - | ||
| Mitsubishi | Lancer Evolution V Rally Car '98 | R | 125,000 | 4WD | T | 428 | 1030 | 0.42 | Y | - Special - | |
| Mitsubishi | Lancer Evolution VI Rally Car '99 | R | 125,000 | 4WD | T | 460 | 1030 | 0.45 | Y | S.S. Route 5 All-night | |
| Mitsubishi | Mine's Lancer Evolution V | X | 13,750 | 4WD | T | 413 | 1080 | 0.38 | Y | Gran Turismo All Stars - 1 | |
| Mitsubishi | Traeivon FTO GT '99 | R | 125,000 | FF | T | 378 | 960 | 0.39 | X | - Special - | |
| Nissan | Arta GT-R GT '99 | R | 250,000 | 4WD | T | 702 | 1180 | 0.59 | X | GT 500 Championship | |
| Nissan | Calsonic GT-R GT '99 | R | 500,000 | 4WD | T | 702 | 1180 | 0.59 | X | World League | |
| Nissan | Daisin Silvia GT '99 | R | 125,000 | FR | T | 413 | 980 | 0.42 | X | Grand Touring Car Trophy - 1 | |
| Nissan | Drag 180SX | R | 250,000 | FR | T | 1011 | 980 | 1.03 | X | Pacific League - 3 | |
| Nissan | GT-R 4 Door Tuned by Nismo | X | 12,500 | 4WD | T | 293 | 1560 | 0.19 | Y | Luxury 4-Door Cup - 3 | |
| Nissan | Kure R33 GT '97 | R | 250,000 | 4WD | T | 670 | 1180 | 0.57 | X | European League - 3 | |
| Nissan | Mine's R32-5 Skyline GT-R | X | 17,500 | 4WD | T | 618 | 1500 | 0.41 | X | 4WD Challenge - 3 | |
| Nissan | Mine's R33 Skyline GT-R | X | 18,750 | 4WD | T | 618 | 1540 | 0.40 | X | Tuned Turbo Car No. 1 Cup - 1+2+3 | |
| Nissan | Mine's R34 Skyline GT-R | X | 20,000 | 4WD | T | 618 | 1540 | 0.40 | X | Gran Turismo All Stars - 2 | |
| Nissan | Nismo 270R | X | 10,000 | FR | T | 264 | 1240 | 0.21 | Y | FR Challenge - 2 | |
| Nissan | Nismo 400R | M | 30,000 | 4WD | T | 642 | 1323 | 0.49 | T4 | Y | Tuned Turbo Car No. 1 Cup - 1+2+3 |
| Nissan | Nismo 400R | Y | 30,000 | 4WD | T | 393 | 1550 | 0.25 | Y | Tuned Turbo Car No. 1 Cup - 1+2+3 | |
| Nissan | Nismo 400R Preceiding Model | X | 20,000 | 4WD | T | 393 | 1550 | 0.25 | Y | 4WD Challenge - 2 | |
| Nissan | Nismo GT-R LM Road Car | M | 125,000 | FR | T | 690 | 1349 | 0.51 | T4 | X | - Special - |
| Nissan | Nismo GT-R LM Road Car | Y | 125,000 | FR | T | 306 | 1580 | 0.19 | X | - Special - | |
| Nissan | Nissan 300ZX GT '97 | R | 250,000 | FR | T | 672 | 1180 | 0.57 | X | Pacific League - 1 | |
| Nissan | Penzoil GT-R GT '99 | R | 250,000 | 4WD | T | 702 | 1180 | 0.59 | X | - Special - | |
| Nissan | R33 Drag GT-R | R | 250,000 | 4WD | T | 1011 | 1280 | 0.79 | X | Tuned Turbo Car No. 1 Cup - 1+2+3 | |
| Nissan | R390 GT1 LM Race Car '97 | R | 500,000 | MR | T | 633 | 1000 | 0.63 | X | Grand Valley 300km | |
| Nissan | R390 GT1 LM Race Car '98 | R | 500,000 | MR | T | 663 | 1180 | 0.56 | X | World League | |
| Nissan | R390 GT1 Road Car '97 | r | 250,000 | MR | T | 833 | 920 | 0.91 | T4 | X | Gran Turismo All Stars - 5 |
| Nissan | R390 GT1 Road Car '97 | r | 250,000 | MR | T | 351 | 1000 | 0.35 | X | Gran Turismo All Stars - 5 | |
| Nissan | R390 GT1 Road Car '98 | r | 250,000 | MR | T | 837 | 1085 | 0.77 | T4 | X | - Special - |
| Nissan | R390 GT1 Road Car '98 | r | 250,000 | MR | T | 371 | 1180 | 0.31 | X | - Special - | |
| Nissan | Sileighty | M | 2,000 | FR | T | 387 | 1043 | 0.37 | T3 | X | FR Challenge - 1 |
| Nissan | Sileighty | Y | 2,000 | FR | T | 201 | 1170 | 0.17 | X | FR Challenge - 1 | |
| Nissan | Skyline Silhouette Formula R30 | R | 125,000 | FR | T | 555 | 960 | 0.58 | X | 80's Sports Car Cup - 5 | |
| Nissan | Stagea 260RS Tuned by Nismo | X | 12,000 | 4WD | T | 343 | 1720 | 0.20 | Y | Wagon Cup - 3 | |
| Nissan | Unisia GT-R GT '99 | R | 250,000 | 4WD | T | 702 | 1180 | 0.59 | X | Grand Touring Car Trophy - 3 | |
| Nissan | Zanavi Silvia GT '99 | R | 125,000 | FR | T | 413 | 980 | 0.42 | X | GT 300 Championship | |
| Nissan | Zexel Skyline GT '97 | R | 250,000 | 4WD | T | 670 | 1180 | 0.57 | X | European League - 2 | |
| Peugeot | 206 Rally Car | R | 125,000 | 4WD | T | 460 | 1230 | 0.37 | Y | - Special - | |
| Plymouth | PT Spyder | X | 25,000 | MR | NA | 221 | 1225 | 0.18 | X | Muscle Car Cup - 1 | |
| Renault | Clio 16V | X | 5,595 | FF | NA | 106 | 1093 | 0.10 | Y | Global Compact Car Cup - 2 | |
| Renault | Espace F1 | R | 500,000 | MR | NA | 818 | 1300 | 0.63 | X | - Special - | |
| Shelby | Cobra 427 '67 | X | 75,000 | FR | NA | 423 | 1068 | 0.40 | X | Muscle Car Cup - 2 | |
| Shelby | Cobra Coupe '65 | R | 250,000 | FR | NA | 388 | 1043 | 0.37 | X | - Special - | |
| Shelby | Series1 | r | 250,000 | FR | NA | 538 | 1202 | 0.45 | N3 | X | - Special - |
| Shelby | Series1 | r | 250,000 | FR | NA | 316 | 1202 | 0.26 | X | - Special - | |
| Subaru | Cusco Impreza GT '99 | R | 125,000 | FR | T | 453 | 980 | 0.46 | X | - Special - | |
| Subaru | Impreza Rally Car | R | 125,000 | 4WD | T | 404 | 980 | 0.41 | Y | Grand Valley 300km | |
| Subaru | Impreza Rally Car '99 | R | 125,000 | 4WD | T | 476 | 1230 | 0.39 | Y | - Special - | |
| Subaru | Impreza Wagon STi Version V '98 | M | 6,300 | 4WD | T | 472 | 1118 | 0.42 | T3 | Y | Wagon Cup - 1 |
| Subaru | Impreza Wagon STi Version V '98 | Y | 6,300 | 4WD | T | 283 | 1310 | 0.22 | Y | Wagon Cup - 1 | |
| Subaru | Legacy Wagon GT '96 | M | 5,150 | 4WD | T | 454 | 1221 | 0.37 | T3 | Y | 4WD Challenge - 1 |
| Subaru | Legacy Wagon GT '96 | Y | 5,150 | 4WD | T | 274 | 1430 | 0.19 | Y | 4WD Challenge - 1 | |
| Suzuki | Cultus Pikes Peak Version | R | 500,000 | 4WD | T | 786 | 873 | 0.90 | Y | - Special - | |
| Suzuki | Escudo Pikes Peak Version | R | 500,000 | 4WD | T | 981 | 800 | 1.23 | Y | - Special - | |
| Tommy Kaira | ZZII | R | 250,000 | MR | T | 588 | 1020 | 0.58 | X | Gran Turismo All Stars - 4 | |
| Tommy Kaira | ZZIII | X | 12,500 | MR | NA/T | 184 | 636 | 0.29 | X | Pure Sports Car Cup - 2 | |
| Toyota | Angel T01 | X | 12,500 | MR | NA | 155 | 700 | 0.22 | X | Pure Sports Car Cup - 1 | |
| Toyota | BP Trueno GT '99 | R | 125,000 | FR | T | 358 | 925 | 0.39 | X | GT 300 Championship | |
| Toyota | Castrol Supra GT '96 | R | 250,000 | FR | T | 685 | 1150 | 0.60 | X | European League - 1 | |
| Toyota | Castrol Supra GT '99 | R | 250,000 | FR | T | 686 | 1150 | 0.60 | X | - Special - | |
| Toyota | Celica Rally Car | R | 250,000 | 4WD | T | 569 | 960 | 0.59 | Y | Laguna Seca 200 Miles | |
| Toyota | Cerumo Supra GT '99 | R | 250,000 | FR | T | 686 | 1150 | 0.60 | X | GT 500 Championship | |
| Toyota | Chaser TRD Sports X30 | M | 10,000 | FR | T | 677 | 1255 | 0.54 | T4 | X | Luxury 4-Door Cup - 2 |
| Toyota | Chaser TRD Sports X30 | Y | 10,000 | FR | T | 312 | 1470 | 0.21 | X | Luxury 4-Door Cup - 2 | |
| Toyota | Corolla Rally Car | R | 125,000 | T | #DIV/0! | Rome Millennium 2 Hours | |||||
| Toyota | Corolla Rally Car '98 | R | 125,000 | 4WD | T | 420 | 1200 | 0.35 | Y | - Special - | |
| Toyota | Denso Supra GT '99 | R | 250,000 | FR | T | 686 | 1150 | 0.60 | X | Trial Mountain 30 Laps | |
| Toyota | GT-ONE Race Car '98 | R | 500,000 | MR | T | 672 | 900 | 0.75 | X | World League | |
| Toyota | GT-ONE Road Car | r | 250,000 | MR | T | 975 | 900 | 1.08 | T4 | X | - Special - |
| Toyota | GT-ONE Road Car | r | 250,000 | MR | T | 593 | 900 | 0.66 | X | - Special - | |
| Toyota | Lexus IS 200 LM Edition | R | 250,000 | FR | T | 590 | 1030 | 0.57 | X | Rome Millennium 2 Hours | |
| Toyota | Momo MR2 GT '99 | R | 125,000 | MR | T | 374 | 1290 | 0.29 | X | GT 300 Championship | |
| Toyota | MR-S Show Version '97 | X | 12,500 | MR | NA | 135 | 970 | 0.14 | X | World Open Car Cup - 2 | |
| Toyota | Tom's Supra | X | 13,750 | FR | T | 309 | 1510 | 0.20 | X | Super Touring Trophy - 1+2+3+4+5 | |
| Toyota | Tom's T020 | X | 7,500 | MR | NA | 230 | 1220 | 0.19 | X | Midship Challenge - 2 | |
| Toyota | Tom's T111 | X | 5,500 | FF | NA | 172 | 1020 | 0.17 | X | FF Challenge - 2 | |
| Toyota | TRD 2000GT | X | 7,500 | MR | T | 266 | 1290 | 0.21 | X | Midship Challenge - 1 | |
| Toyota | TRD 3000GT | M | 14,250 | FR | T | 710 | 1289 | 0.55 | T4 | X | Super Touring Trophy - 1+2+3+4+5 |
| Toyota | TRD 3000GT | Y | 14,250 | FR | T | 318 | 1510 | 0.21 | X | Super Touring Trophy - 1+2+3+4+5 | |
| Toyota | Weds Celica GT '99 | R | 125,000 | FF | T | 394 | 1380 | 0.29 | X | GT 300 Championship | |
| Toyota | XYR '99 | X | 12,500 | FF | NA | 182 | 1140 | 0.16 | Y | Historic Car Cup - 3 | |
| Toyota | Yaris '99 | M | 2,320 | FF | T | 161 | 731 | 0.22 | T3 | Y | Global Compact Car Cup - 1 |
| Toyota | Yaris '99 | Y | 2,320 | FF | NA/T | 67 | 820 | 0.08 | Y | Global Compact Car Cup - 1 | |
| TVR | Cerbera LM Edition | R | 250,000 | FR | NA | 624 | 890 | 0.70 | X | S.S. Route 5 All-night | |
| TVR | Speed 12 | M | 500,000 | FR | NA | 807 | 847 | 0.95 | X | Gran Turismo All Stars - 3 | |
| TVR | Speed 12 | r | 500,000 | FR | NA | 807 | 950 | 0.85 | X | Gran Turismo All Stars - 3 | |
| TVR | Tuscan Speed 6 | M | 125,000 | FR | NA | 551 | 945 | 0.58 | N3 | X | Pure Sports Car Cup - 3 |
| TVR | Tuscan Speed 6 | Y | 125,000 | FR | NA | 361 | 1060 | 0.34 | X | Pure Sports Car Cup - 3 | |
| Vauxhall | Calibra Touring Car | R | 250,000 | 4WD | NA | 555 | 1060 | 0.52 | X | - Special - | |
| Vauxhall | Tigra Ice Race Car | R | 125,000 | 4WD | NA | 524 | 950 | 0.55 | Y | - Special - | |
| Vector | M12 LM Edition | R | 500,000 | MR | NA | 679 | 1160 | 0.59 | X | - Special - | |
| Venturi | Atlantique 600LM | R | 500,000 | MR | T | 705 | 960 | 0.73 | X | - Special - | |
| Volkswagon | Lupo 1.4 | M | 4,172 | FF | NA/T | 175 | 770 | 0.23 | T2 | Y | Global Compact Car Cup - 3 |
| Volkswagon | Lupo 1.4 | Y | 4,172 | FF | NA/T | 73 | 864 | 0.08 | Y | Global Compact Car Cup - 3 |
In general, race cars (both R and M) are the best, the lighter weight and better downforce make them handle, accelerate and brake better. The race-like (r) are also very good. The fixed downforce is usually not a problem except at the Test Course.
There is no practical difference between normal cars that can (Y) or cant (X) be modified, until the car is modified. The modifiable cars are good cars to build up, since they can be finished in race trim and compete against full race cars. This is especially handy for some of the less powerful cars, as it can get you race cars under some of the lower power limits.
More r race-like cars can be found in the Interesting Car list.