| Manufacturer | Model | Race | Drive | Turbo | Power | @revs | torque | @revs |
max revs |
Weight | Tuning |
Tuned Power |
Downforce | Height | Gears | ||
| Front | Rear | Min | Max | ||||||||||||||
| Alfa | 155 Touring Car | R | 4WD | NA | 544 | 13900 | 30.7 | 12000 | 16000 | 1060 | 78 | 99 | 55 | 115 | 6 | ||
| Audi | TT LM | R | 4WD | T | 544 | 6000 | 68.8 | 2500 | 9000 | 970 | 52 | 85 | 95 | 150 | 6 | ||
| Chevrolet | Camaro Z28 30th Anniversary '96 | M | FR | NA | 615 | 7600 | 71.3 | 5600 | 8000 | 1333 | N3 | 47 | 76 | 93 | 140 | 6 | |
| Chevrolet | Camaro Z28 30th Anniversary '96 | Y | FR | NA | 285 | 7000 | 45.1 | 2500 | 7000 | 1561 | N3 | 577 | 15 | 21 | 93 | 140 | 6 |
| Citroen | Xsara Rally Car | R | 4WD | T | 378 | 8000 | 37.1 | 7000 | 9000 | 960 | 47 | 76 | 95 | 160 | 6 | ||
| Daihatsu | Sirion Rally Car | R | 4WD | T | 427 | 7500 | 44.2 | 5500 | 9000 | 800 | 47 | 76 | 95 | 160 | 6 | ||
| Dodge | Concept Car | M | FR | NA | 353 | 6600 | 40.2 | 5600 | 9000 | 873 | N3 | 47 | 76 | 85 | 130 | 5 | |
| Dodge | Concept Car | Y | FR | NA | 216 | 5900 | 29.1 | 5000 | 8000 | 980 | N3 | 335 | 12 | 25 | 85 | 130 | 5 |
| Dodge | Concept Car LM Edition | R | FR | NA | 526 | 6500 | 60.8 | 5500 | 9000 | 900 | 78 | 99 | 75 | 105 | 6 | ||
| Dodge | Phaeton | X | FR | NA | 502 | 6500 | 68.0 | 4500 | 7000 | 1600 | - | 573 | 12 | 19 | 104 | 155 | 5 |
| Dodge | STP Taisan Viper | R | FR | NA | 645 | 7000 | 72.3 | 6000 | 8000 | 1180 | 78 | 99 | 65 | 130 | 6 | ||
| Dodge | Viper GTS-R | R | FR | NA | 690 | 6500 | 84.8 | 3500 | 8000 | 1247 | 78 | 99 | 65 | 130 | 6 | ||
| Dodge | Viper GTS-R Team Oreca | R | FR | NA | 690 | 6500 | 84.8 | 3500 | 8000 | 1150 | 78 | 99 | 65 | 130 | 6 | ||
| Ford | Escort Rally Car | R | 4WD | T | 460 | 6700 | 59.4 | 4000 | 8000 | 1230 | 47 | 76 | 95 | 160 | 6 | ||
| Ford | Focus Rally Car | R | 4WD | T | 460 | 6700 | 59.4 | 4000 | 8000 | 1230 | 47 | 76 | 95 | 160 | 6 | ||
| Ford | GT40 | R | MR | NA | 652 | 6500 | 75.9 | 5900 | 7000 | 998 | N3 | 78 | 99 | 85 | 130 | 5 | |
| Ford | GT40 | R | MR | NA | 305 | 5700 | 45.5 | 4000 | 7000 | 998 | 78 | 99 | 85 | 130 | 5 | ||
| Ford | GT40 Race Car | R | MR | NA | 492 | 6500 | 52.2 | 5000 | 8000 | 998 | 78 | 99 | 85 | 130 | 5 | ||
| Ford | GT90 | R | MR | T | 716 | 6500 | 91.6 | 4500 | 7000 | 1452 | 78 | 99 | 65 | 130 | 5 | ||
| Ford | SR Widebody | R | FR | NA | 640 | 6600 | 75.3 | 6000 | 8000 | 1180 | 78 | 99 | 55 | 115 | 6 | ||
| Honda | Accord Type-R | M | FF | NA | 323 | 7600 | 31.1 | 7600 | 9000 | 1148 | N3 | 47 | 76 | 89 | 135 | 5 | |
| Honda | Accord Type-R | Y | FF | NA | 207 | 7100 | 22.0 | 6400 | 9000 | 1344 | N3 | 305 | 12 | 25 | 89 | 135 | 5 |
| Honda | CRX del sol LM Edition | R | MR | T | 617 | 9500 | 47.7 | 9500 | 10000 | 890 | 78 | 99 | 95 | 140 | 6 | ||
| Honda | Honda S2000 GT1 | R | FR | NA | 577 | 9000 | 47.2 | 8500 | 10000 | 960 | 78 | 99 | 65 | 130 | 6 | ||
| Honda | Mobil 1 NSX GT '99 | R | MR | NA | 608 | 7900 | 62.2 | 6500 | 9000 | 1180 | 78 | 99 | 55 | 115 | 6 | ||
| Honda | Mugen Accord SiR-T | X | FF | NA | 190 | 7000 | 20.1 | 6500 | 8000 | 1300 | N2 | 283 | 12 | 21 | 100 | 150 | 5 |
| Honda | Mugen Accord Wagon | X | FF | NA | 197 | 7000 | 22.6 | 5500 | 8000 | 1430 | N2 | 263 | 12 | 19 | 100 | 150 | 4 |
| Honda | Mugen Beat | X | MR | NA/T | 61 | 7900 | 6.1 | 7000 | 9000 | 760 | T1 | 120 | 12 | 21 | 89 | 135 | 5 |
| Honda | Mugen Civic Type-R | X | FF | NA/T | 178 | 8400 | 16.3 | 7500 | 9000 | 1060 | T2 | 318 | 12 | 19 | 89 | 135 | 5 |
| Honda | Mugen CR-X II | X | FF | NA | 155 | 7500 | 15.5 | 7000 | 9000 | 1000 | N2 | 195 | 12 | 19 | 100 | 150 | 5 |
| Honda | Mugen CR-X III | X | FF | NA | 164 | 7900 | 16.0 | 7000 | 9000 | 1140 | N2 | 230 | 12 | 21 | 93 | 140 | 5 |
| Honda | Mugen CR-X III | X | FF | NA | 164 | 7900 | 16.0 | 7000 | 9000 | 1140 | N2 | 230 | 12 | 21 | 93 | 140 | 5 |
| Honda | Mugen Ferio | X | FF | NA | 164 | 7900 | 15.9 | 7300 | 9000 | 1130 | N2 | 230 | 12 | 21 | 100 | 150 | 5 |
| Honda | Mugen Integra Type-R | X | FF | NA/T | 194 | 8000 | 18.9 | 6500 | 9000 | 1080 | T2 | 338 | 12 | 21 | 89 | 135 | 5 |
| Honda | Mugen NSX GT | R | MR | NA | 608 | 7900 | 62.2 | 6500 | 9000 | 1180 | 78 | 99 | 55 | 115 | 6 | ||
| Honda | Mugen NSX GT '99 | R | MR | NA | 608 | 7900 | 62.2 | 6500 | 9000 | 1180 | 78 | 99 | 55 | 115 | 6 | ||
| Honda | Mugen Prelude Type-S | X | FF | NA | 211 | 7000 | 22.6 | 6500 | 9000 | 1310 | N3 | 305 | 12 | 21 | 93 | 140 | 5 |
| Honda | Raybrig NSX GT '99 | R | MR | NA | 608 | 7900 | 62.2 | 6500 | 9000 | 1180 | 78 | 99 | 55 | 115 | 6 | ||
| Honda | Spoon Civic Type-R | X | FF | NA | 212 | 9700 | 16.4 | 9500 | 12000 | 820 | N1 | 239 | 12 | 19 | 74 | 115 | 5 |
| Honda | Spoon Integra Type-R | X | FF | NA | 259 | 8900 | 22.4 | 8000 | 10000 | 900 | - | 293 | 12 | 21 | 74 | 115 | 5 |
| Honda | Spoon S2000 | X | FR | NA | 269 | 9000 | 22.0 | 9000 | 9000 | 1100 | N1 | 295 | 15 | 25 | 66 | 105 | 6 |
| Honda | Takata NSX GT '99 | R | MR | NA | 608 | 7900 | 62.2 | 6500 | 9000 | 1180 | 78 | 99 | 55 | 115 | 6 | ||
| Jaguar | XJ220 GT Race Car | M | MR | T | 945 | 7000 | 100.9 | 6500 | 8000 | 1174 | T4 | 78 | 99 | 55 | 115 | 5 | |
| Jaguar | XJ220 GT Race Car | r | MR | T | 541 | 7000 | 66.0 | 4500 | 8000 | 1375 | T4 | 945 | 44 | 63 | 55 | 115 | 5 |
| Jaguar | XJR15 GT Race Car | R | MR | NA | 470 | 6400 | 62.5 | 4500 | 7000 | 1050 | 62 | 95 | 55 | 115 | 6 | ||
| Lancia | Delta S4 | R | 4WD | T | 387 | 7000 | 46.2 | 3500 | 8000 | 1200 | 47 | 76 | 95 | 155 | 5 | ||
| Lancia | Stratos | M | MR | NA/T | 353 | 7600 | 35.4 | 6600 | 9000 | 873 | T3 | 42 | 70 | 93 | 140 | 5 | |
| Lancia | Stratos | Y | MR | NA/T | 190 | 7400 | 23.1 | 4000 | 8000 | 980 | T3 | 335 | 12 | 25 | 93 | 140 | 5 |
| Lotus | Elise GT1 | M | MR | T | 613 | 8500 | 55.2 | 6500 | 10000 | 800 | 78 | 99 | 55 | 115 | 6 | ||
| Lotus | Elise GT1 | r | MR | T | 613 | 8500 | 55.2 | 6500 | 10000 | 900 | 52 | 85 | 55 | 115 | 6 | ||
| Lotus | Espirit GT1 | R | MR | T | 577 | 8000 | 55.2 | 6000 | 9000 | 900 | 78 | 99 | 55 | 115 | 6 | ||
| Lotus | Europa | M | MR | NA/T | 299 | 7200 | 27.3 | 6100 | 8000 | 650 | T3 | 42 | 70 | 89 | 135 | 5 | |
| Lotus | Europa | Y | MR | NA/T | 125 | 6300 | 15.6 | 5200 | 8000 | 730 | T3 | 282 | 12 | 21 | 89 | 135 | 5 |
| Mazda | Amemiya RX-7 '99 | R | FR | T | 446 | 7600 | 52.2 | 5500 | 9000 | 980 | 52 | 85 | 85 | 150 | 6 | ||
| Mazda | Mazda Demio A-Spec '97 | M | FF | NA/T | 270 | 7500 | 28.7 | 6100 | 8000 | 731 | T2 | 42 | 70 | 85 | 130 | 5 | |
| Mazda | Mazda Demio A-Spec '97 | Y | FF | NA/T | 99 | 7500 | 13.0 | 4500 | 8000 | 820 | T2 | 257 | 12 | 21 | 85 | 130 | 5 |
| Mazda | Mazda MX-5 A Spec | X | FR | NA | 141 | 6400 | 16.6 | 4900 | 7000 | 1040 | N3 | 254 | 12 | 21 | 70 | 110 | 6 |
| Mazda | Mazda MX-5 B-Spec | X | FR | NA/T | 165 | 7600 | 17.9 | 5400 | 8000 | 980 | T2 | 288 | 12 | 21 | 78 | 120 | 5 |
| Mazda | Mazda MX-5 C Spec | X | FR | NA/T | 197 | 7900 | 20.5 | 5000 | 8000 | 1010 | T2 | 318 | 15 | 21 | 78 | 120 | 5 |
| Mazda | Mazda RX-7 A-spec LM Edition | R | FR | T | 541 | 7000 | 58.6 | 6500 | 9000 | 1050 | 62 | 95 | 85 | 130 | 6 | ||
| Mazda | Mazda RX-7 GT-C '99 | X | FR | T | 293 | 6500 | 34.4 | 4500 | 8000 | 1280 | T4 | 669 | 15 | 25 | 70 | 110 | 5 |
| Mazda | Mazda RX-7 LM Edition | R | FR | T | 551 | 7000 | 57.5 | 7000 | 9000 | 960 | 62 | 95 | 85 | 130 | 6 | ||
| Mazda | Mazda RX-7 LM GT-C LM Edition | R | FR | T | 558 | 7000 | 60.3 | 6500 | 9000 | 960 | 62 | 95 | 85 | 130 | 6 | ||
| Mini & MG | Mini Cooper MK1 | R | FF | NA | 239 | 6400 | 30.1 | 5500 | 9000 | 700 | 37 | 62 | 95 | 160 | 5 | ||
| Mitsubishi | 3000GT LM Edition | R | 4WD | T | 614 | 6000 | 75.3 | 5500 | 9000 | 1280 | 52 | 85 | 95 | 150 | 6 | ||
| Mitsubishi | 3000GT LM Edition '99 | R | 4WD | T | 689 | 6000 | 84.4 | 5500 | 9000 | 1300 | 52 | 85 | 95 | 150 | 6 | ||
| Mitsubishi | FTO LM Edition | R | 4WD | T | 544 | 8500 | 49.7 | 6000 | 10000 | 930 | 52 | 85 | 85 | 150 | 6 | ||
| Mitsubishi | Lancer Evolution V Rally Car '98 | R | 4WD | T | 428 | 6700 | 58.4 | 4000 | 8000 | 1030 | 47 | 76 | 95 | 160 | 6 | ||
| Mitsubishi | Lancer Evolution VI Rally Car '99 | R | 4WD | T | 460 | 6700 | 59.4 | 4000 | 8000 | 1030 | 47 | 76 | 95 | 160 | 6 | ||
| Mitsubishi | Mine's Lancer Evolution V | X | 4WD | T | 413 | 6500 | 50.2 | 4000 | 8000 | 1080 | T1 | 518 | 12 | 21 | 100 | 150 | 5 |
| Mitsubishi | Traeivon FTO GT '99 | R | FF | T | 378 | 8500 | 35.1 | 7000 | 10000 | 960 | 52 | 85 | 65 | 130 | 6 | ||
| Nissan | Arta GT-R GT '99 | R | 4WD | T | 702 | 6000 | 94.4 | 4500 | 9000 | 1180 | 78 | 99 | 65 | 130 | 6 | ||
| Nissan | Calsonic GT-R GT '99 | R | 4WD | T | 702 | 6000 | 94.4 | 4500 | 9000 | 1180 | 78 | 99 | 65 | 130 | 6 | ||
| Nissan | Daisin Silvia GT '99 | R | FR | T | 413 | 7200 | 45.0 | 5200 | 8000 | 980 | 52 | 85 | 65 | 130 | 6 | ||
| Nissan | Drag 180SX | R | FR | T | 1011 | 9000 | 93.4 | 7000 | 10000 | 980 | 52 | 85 | 100 | 140 | 6 | ||
| Nissan | GT-R 4 Door Tuned by Nismo | X | 4WD | T | 293 | 6800 | 40.3 | 4400 | 9000 | 1560 | T4 | 611 | 15 | 25 | 100 | 150 | 5 |
| Nissan | Kure R33 GT '97 | R | 4WD | T | 670 | 6000 | 90.4 | 4500 | 9000 | 1180 | 52 | 85 | 65 | 130 | 6 | ||
| Nissan | Mine's R32-5 Skyline GT-R | X | 4WD | T | 618 | 7500 | 63.3 | 5000 | 9000 | 1500 | T1 | 677 | 15 | 25 | 89 | 135 | 5 |
| Nissan | Mine's R33 Skyline GT-R | X | 4WD | T | 618 | 7500 | 63.3 | 5000 | 8000 | 1540 | T1 | 683 | 12 | 21 | 89 | 135 | 5 |
| Nissan | Mine's R34 Skyline GT-R | X | 4WD | T | 618 | 7500 | 63.3 | 5000 | 8000 | 1540 | T1 | 683 | 15 | 25 | 89 | 135 | 6 |
| Nissan | Nismo 270R | X | FR | T | 264 | 6000 | 34.6 | 5000 | 8000 | 1240 | T3 | 415 | 12 | 25 | 81 | 125 | 5 |
| Nissan | Nismo 400R | M | 4WD | T | 642 | 6600 | 71.3 | 6600 | 9000 | 1323 | T4 | 52 | 85 | 65 | 130 | 6 | |
| Nissan | Nismo 400R | Y | 4WD | T | 393 | 6500 | 48.0 | 4500 | 9000 | 1550 | T4 | 618 | 20 | 25 | 66 | 105 | 5 |
| Nissan | Nismo 400R Preceiding Model | X | 4WD | T | 393 | 6500 | 48.0 | 4500 | 8000 | 1550 | T4 | 571 | 20 | 25 | 66 | 105 | 5 |
| Nissan | Nismo GT-R LM Road Car | M | FR | T | 690 | 8000 | 67.4 | 6600 | 8000 | 1349 | T4 | 52 | 85 | 66 | 105 | 5 | |
| Nissan | Nismo GT-R LM Road Car | Y | FR | T | 306 | 8000 | 38.1 | 4500 | 8000 | 1580 | T4 | 670 | 12 | 21 | 66 | 105 | 5 |
| Nissan | Nissan 300ZX GT '97 | R | FR | T | 672 | 6500 | 96.4 | 3500 | 8000 | 1180 | 78 | 99 | 65 | 130 | 6 | ||
| Nissan | Penzoil GT-R GT '99 | R | 4WD | T | 702 | 6000 | 94.4 | 4500 | 9000 | 1180 | 78 | 99 | 65 | 130 | 6 | ||
| Nissan | R33 Drag GT-R | R | 4WD | T | 1011 | 9000 | 93.4 | 7000 | 10000 | 1280 | 52 | 85 | 100 | 140 | 6 | ||
| Nissan | R390 GT1 LM Race Car '97 | R | MR | T | 633 | 7000 | 68.7 | 4500 | 8000 | 1000 | 78 | 99 | 55 | 100 | 6 | ||
| Nissan | R390 GT1 LM Race Car '98 | R | MR | T | 663 | 7000 | 70.6 | 4900 | 8000 | 1180 | 78 | 99 | 55 | 100 | 6 | ||
| Nissan | R390 GT1 Road Car '97 | r | MR | T | 833 | 6000 | 108.3 | 5100 | 8000 | 920 | T4 | 34 | 53 | 85 | 85 | 6 | |
| Nissan | R390 GT1 Road Car '97 | r | MR | T | 351 | 5400 | 50.2 | 3900 | 8000 | 1000 | T4 | 797 | 34 | 53 | 85 | 85 | 6 |
| Nissan | R390 GT1 Road Car '98 | r | MR | T | 837 | 6000 | 109.2 | 5100 | 8000 | 1085 | T4 | 34 | 53 | 85 | 85 | 6 | |
| Nissan | R390 GT1 Road Car '98 | r | MR | T | 371 | 5500 | 53.2 | 3900 | 8000 | 1180 | T4 | 800 | 34 | 53 | 85 | 85 | 6 |
| Nissan | Sileighty | M | FR | T | 387 | 7000 | 45.6 | 6000 | 8000 | 1043 | T3 | 42 | 70 | 85 | 130 | 5 | |
| Nissan | Sileighty | Y | FR | T | 201 | 6000 | 28.1 | 4000 | 7000 | 1170 | T3 | 370 | 12 | 21 | 85 | 130 | 5 |
| Nissan | Skyline Silhouette Formula R30 | R | FR | T | 555 | 6000 | 70.3 | 5500 | 8000 | 960 | 78 | 99 | 55 | 100 | 6 | ||
| Nissan | Stagea 260RS Tuned by Nismo | X | 4WD | T | 343 | 6800 | 42.7 | 4400 | 9000 | 1720 | T4 | 575 | 12 | 19 | 96 | 145 | 5 |
| Nissan | Unisia GT-R GT '99 | R | 4WD | T | 702 | 6000 | 94.4 | 4500 | 9000 | 1180 | 78 | 99 | 65 | 130 | 6 | ||
| Nissan | Zanavi Silvia GT '99 | R | FR | T | 413 | 7200 | 45.0 | 5200 | 8000 | 980 | 52 | 85 | 65 | 130 | 6 | ||
| Nissan | Zexel Skyline GT '97 | R | 4WD | T | 670 | 6000 | 90.4 | 4500 | 9000 | 1180 | 52 | 85 | 63 | 130 | 6 | ||
| Peugeot | 206 Rally Car | R | 4WD | T | 460 | 6700 | 59.4 | 4000 | 8000 | 1230 | 47 | 76 | 95 | 160 | 6 | ||
| Plymouth | PT Spyder | X | MR | NA | 221 | 5900 | 30.7 | 4500 | 8000 | 1225 | - | 240 | 12 | 21 | 85 | 130 | 5 |
| Renault | Clio 16V | X | FF | NA | 106 | 5900 | 15.4 | 3500 | 8000 | 1093 | - | 118 | 12 | 19 | 100 | 150 | 5 |
| Renault | Espace F1 | R | MR | NA | 818 | 14000 | 45.2 | 11000 | 16000 | 1300 | 52 | 85 | 55 | 115 | 6 | ||
| Shelby | Cobra 427 '67 | X | FR | NA | 423 | 6400 | 67.0 | 3500 | 7000 | 1068 | N3 | 581 | 12 | 21 | 81 | 125 | 4 |
| Shelby | Cobra Coupe '65 | R | FR | NA | 388 | 6500 | 47.3 | 4000 | 8000 | 1043 | 78 | 99 | 95 | 150 | 5 | ||
| Shelby | Series1 | r | FR | NA | 538 | 6400 | 40.3 | 5000 | 8000 | 1202 | N3 | 34 | 53 | 85 | 130 | 6 | |
| Shelby | Series1 | r | FR | NA | 316 | 6400 | 40.3 | 5000 | 8000 | 1202 | N3 | 538 | 34 | 53 | 85 | 130 | 6 |
| Subaru | Cusco Impreza GT '99 | R | FR | T | 453 | 7100 | 52.2 | 5000 | 9000 | 980 | 62 | 95 | 85 | 130 | 6 | ||
| Subaru | Impreza Rally Car | R | 4WD | T | 404 | 7500 | 40.2 | 7000 | 10000 | 980 | 47 | 76 | 95 | 160 | 6 | ||
| Subaru | Impreza Rally Car '99 | R | 4WD | T | 476 | 7500 | 47.2 | 7000 | 10000 | 1230 | 47 | 76 | 95 | 160 | 6 | ||
| Subaru | Impreza Wagon STi Version V '98 | M | 4WD | T | 472 | 7300 | 50.5 | 6100 | 9000 | 1118 | T3 | 42 | 70 | 104 | 155 | 5 | |
| Subaru | Impreza Wagon STi Version V '98 | Y | 4WD | T | 283 | 6600 | 35.0 | 4500 | 9000 | 1310 | T3 | 452 | 15 | 21 | 104 | 155 | 5 |
| Subaru | Legacy Wagon GT '96 | M | 4WD | T | 454 | 6600 | 51.8 | 5600 | 8000 | 1221 | T3 | 42 | 70 | 108 | 160 | 5 | |
| Subaru | Legacy Wagon GT '96 | Y | 4WD | T | 274 | 6500 | 34.6 | 5000 | 8000 | 1430 | T3 | 434 | 12 | 19 | 108 | 160 | 5 |
| Suzuki | Cultus Pikes Peak Version | R | 4WD | T | 786 | 7400 | 92.4 | 6000 | 9000 | 873 | 78 | 99 | 95 | 150 | 5 | ||
| Suzuki | Escudo Pikes Peak Version | R | 4WD | T | 981 | 8100 | 95.4 | 6500 | 9000 | 800 | 78 | 99 | 95 | 150 | 6 | ||
| Tommy Kaira | ZZII | R | MR | T | 588 | 7900 | 60.3 | 6500 | 9000 | 1020 | 78 | 99 | 85 | 130 | 5 | ||
| Tommy Kaira | ZZIII | X | MR | NA/T | 184 | 6900 | 20.2 | 5400 | 8000 | 636 | T2 | 266 | 12 | 21 | 89 | 135 | 5 |
| Toyota | Angel T01 | X | MR | NA | 155 | 7500 | 16.5 | 5500 | 8000 | 700 | N3 | 230 | 15 | 21 | 85 | 130 | 5 |
| Toyota | BP Trueno GT '99 | R | FR | T | 358 | 8000 | 35.1 | 6400 | 9000 | 925 | 52 | 85 | 70 | 130 | 6 | ||
| Toyota | Castrol Supra GT '96 | R | FR | T | 685 | 6000 | 93.2 | 4000 | 8000 | 1150 | 78 | 99 | 65 | 130 | 6 | ||
| Toyota | Castrol Supra GT '99 | R | FR | T | 686 | 6000 | 93.6 | 4000 | 8000 | 1150 | 78 | 99 | 65 | 130 | 6 | ||
| Toyota | Celica Rally Car | R | 4WD | T | 569 | 8500 | 50.2 | 8000 | 9000 | 960 | 52 | 85 | 90 | 160 | 6 | ||
| Toyota | Cerumo Supra GT '99 | R | FR | T | 686 | 6000 | 93.6 | 4000 | 8000 | 1150 | 78 | 99 | 65 | 130 | 6 | ||
| Toyota | Chaser TRD Sports X30 | M | FR | T | 677 | 7100 | 74.8 | 5600 | 8000 | 1255 | T4 | 47 | 76 | 78 | 120 | 5 | |
| Toyota | Chaser TRD Sports X30 | Y | FR | T | 312 | 6500 | 44.1 | 2500 | 7000 | 1470 | T4 | 649 | 12 | 21 | 78 | 120 | 5 |
| Toyota | Corolla Rally Car | R | T | X | |||||||||||||
| Toyota | Corolla Rally Car '98 | R | 4WD | T | 420 | 6200 | 58.5 | 3500 | 8000 | 1200 | 47 | 76 | 95 | 160 | 6 | ||
| Toyota | Denso Supra GT '99 | R | FR | T | 686 | 6000 | 93.6 | 4000 | 8000 | 1150 | 78 | 99 | 65 | 130 | 6 | ||
| Toyota | GT-ONE Race Car '98 | R | MR | T | 672 | 7500 | 72.3 | 6000 | 8000 | 900 | 78 | 99 | 55 | 100 | 6 | ||
| Toyota | GT-ONE Road Car | r | MR | T | 975 | 7500 | 102.1 | 6500 | 8000 | 900 | T4 | 52 | 85 | 55 | 100 | 6 | |
| Toyota | GT-ONE Road Car | r | MR | T | 593 | 7100 | 66.6 | 6000 | 8000 | 900 | T4 | 975 | 52 | 85 | 55 | 100 | 6 |
| Toyota | Lexus IS 200 LM Edition | R | FR | T | 590 | 8000 | 63.5 | 3500 | 8000 | 1030 | 78 | 99 | 75 | 105 | 6 | ||
| Toyota | Momo MR2 GT '99 | R | MR | T | 374 | 6500 | 43.4 | 4000 | 8000 | 1290 | 52 | 85 | 100 | 140 | 6 | ||
| Toyota | MR-S Show Version '97 | X | MR | NA | 135 | 6300 | 17.4 | 4400 | 8000 | 970 | - | 152 | 12 | 21 | 89 | 135 | 5 |
| Toyota | Tom's Supra | X | FR | T | 309 | 5500 | 46.6 | 4500 | 7000 | 1510 | T4 | 716 | 15 | 25 | 81 | 125 | 6 |
| Toyota | Tom's T020 | X | MR | NA | 230 | 7000 | 26.1 | 4500 | 8000 | 1220 | N3 | 341 | 15 | 21 | 81 | 125 | 5 |
| Toyota | Tom's T111 | X | FF | NA | 172 | 8400 | 16.5 | 6000 | 9000 | 1020 | N3 | 272 | 12 | 21 | 81 | 125 | 6 |
| Toyota | TRD 2000GT | X | MR | T | 266 | 7000 | 31.1 | 3500 | 7000 | 1290 | T3 | 493 | 15 | 21 | 63 | 100 | 5 |
| Toyota | TRD 3000GT | M | FR | T | 710 | 6600 | 87.3 | 5100 | 7000 | 1289 | T4 | 52 | 85 | 74 | 115 | 6 | |
| Toyota | TRD 3000GT | Y | FR | T | 318 | 5600 | 47.9 | 4500 | 7000 | 1510 | T4 | 679 | 15 | 25 | 74 | 115 | 6 |
| Toyota | Weds Celica GT '99 | R | FF | T | 394 | 7000 | 42.2 | 5000 | 8000 | 1380 | 52 | 85 | 70 | 130 | 6 | ||
| Toyota | XYR '99 | X | FF | NA | 182 | 7400 | 18.4 | 6800 | 8000 | 1140 | - | 211 | 15 | 21 | 93 | 140 | 6 |
| Toyota | Yaris '99 | M | FF | T | 161 | 6500 | 22.9 | 5700 | 7000 | 731 | T3 | 37 | 62 | 100 | 150 | 5 | |
| Toyota | Yaris '99 | Y | FF | NA/T | 67 | 5800 | 9.7 | 4000 | 7000 | 820 | T3 | 180 | 10 | 16 | 100 | 150 | 5 |
| TVR | Cerbera LM Edition | R | FR | NA | 624 | 7100 | 66.2 | 6500 | 9000 | 890 | 78 | 99 | 85 | 130 | 6 | ||
| TVR | Speed 12 | M | FR | NA | 807 | 7200 | 91.7 | 5500 | 8000 | 847 | 78 | 99 | 85 | 130 | 6 | ||
| TVR | Speed 12 | r | FR | NA | 807 | 7200 | 91.7 | 5500 | 8000 | 950 | 44 | 63 | 85 | 130 | 6 | ||
| TVR | Tuscan Speed 6 | M | FR | NA | 551 | 7500 | 57.4 | 6400 | 9000 | 945 | N3 | 47 | 76 | 85 | 130 | 5 | |
| TVR | Tuscan Speed 6 | Y | FR | NA | 361 | 6500 | 44.4 | 5000 | 8000 | 1060 | N3 | 518 | 12 | 25 | 85 | 130 | 5 |
| Vauxhall | Calibra Touring Car | R | 4WD | NA | 555 | 13800 | 30.7 | 12000 | 16000 | 1060 | 78 | 99 | 55 | 115 | 6 | ||
| Vauxhall | Tigra Ice Race Car | R | 4WD | NA | 524 | 7000 | 62.6 | 3500 | 8000 | 950 | 52 | 85 | 95 | 150 | 6 | ||
| Vector | M12 LM Edition | R | MR | NA | 679 | 8600 | 63.7 | 7000 | 10000 | 1160 | 78 | 99 | 55 | 115 | 6 | ||
| Venturi | Atlantique 600LM | R | MR | T | 705 | 7000 | 76.3 | 4500 | 8000 | 960 | 78 | 99 | 55 | 115 | 6 | ||
| Volkswagon | Lupo 1.4 | M | FF | NA/T | 175 | 6400 | 23.5 | 4500 | 7000 | 770 | T2 | 37 | 62 | 100 | 150 | 5 | |
| Volkswagon | Lupo 1.4 | Y | FF | NA/T | 73 | 5000 | 13.1 | 3000 | 7000 | 864 | T2 | 164 | 12 | 16 | 100 | 150 | 5 |
| Volkswagon | New Beetle GT | R | 4WD | T | 449 | 6000 | 63.1 | 3000 | 7000 | 960 | 78 | 99 | 95 | 150 | 6 | ||
Note that for race modified cars (M), the power listed already includes both the listed tuning and any possible permanent tunes.
Rally cars are usually obvious by their much higher ride settings.
In fact the Legacy Wagon and Impreza Wagon both have minimums higher than the maximum of several cars!
Note: the Nissan R390 GT1 Road Car can not get adjustable suspension. So ride height (as well as all other suspension settings) are fixed!
This may be a bug, as normally these parts (as well as tyres) are already fitted to special models. The Nismo LM Road Car also comes without any added parts, but at least for it the suspension upgrade is available.
Buying an adjustable gearbox is a very good idea, as is learning how to setup the gears!
If the car has less than 5 gears, then it is doubly important as it will give the car much needed extra gears.