The rally stuff is listed separately (see Dirt Events)
There is also a summary by track (see track summary)
and a list of manufacturer races (see manufacter races)
There is also a version of this page, but sorted by HP. A very good way to see which races you can enter with your car! Series By HP
| Series | Track | License | HP | Prize $k | Laps |
Rolling Start |
Race Cars | Time | Prize Car $ | Prize Car |
| Endurance | ||||||||||
| Grand Valley 300km | Grand Valley | I-A | 690 | 500 | 60 | Y | X |
500000 125000 |
R390 GT1 LM Race Car '97 or Impreza Rally Car |
|
| Apricot Hill 200km | Apricot Hill | I-B | 591 | 500 | 50 | Y | X | 1h20m |
250000 75000 |
Viper GTS-R or Stratos |
| Laguna Seca 200 Miles | Laguna Seca | I-A | 350 | 90 | Y | Y |
250000 250000 |
Celica Rally Car or 3000GT LM Edition '99 |
||
| Rome Millennium 2 Hours | Rome City Course | I-A | 300 | 99 | Y | Y | 2hours | 250000 | Lexus IS 200 LM Edition | |
| Seattle 100 Miles | Seattle City Course | I-A | 591 | 150 | 40 | Y | X |
125000 125000 |
GT90 or Escort Rally Car |
|
| S.S. Route 5 All-night | Special Stage R5 | I-A | 350 | 50 | Y | Y |
250000 125000 |
Cerbera LM Edition or Lancer Evolution VI Rally Car '99 |
||
| Trial Mountain 30 Laps | Trial Mountain | I-B | 295 | 150 | 30 | Y | X | 250000 | Denso Supra GT '99 | |
| GT League | ||||||||||
| Japanese Championship - 1 | Mid-Field | B | 197 | 4 | 2 | X | X | 3:05 | ||
| Japanese Championship - 2 | Mid-Field | A | 295 | 5 | 2 | X | X | 2:50 | ||
| Japanese Championship - 3 | Mid-Field | A | 345 | 7 | 2 | X | X | 2:40 | ||
| French Championship - 1 | Tahiti Road | B | 246 | 4 | 2 | X | X | 2:40 | ||
| French Championship - 2 | Tahiti Road | A | 295 | 5 | 2 | X | X | 2:30 | ||
| Italian Championship - 1 | Rome Short Course | B | 197 | 4 | 2 | X | X | 2:05 | ||
| Italian Championship - 2 | Rome City Course | A | 295 | 5 | 2 | X | X | 3:10 | ||
| US Championship - 1 | Laguna Seca | B | 246 | 4 | 2 | X | X | 3:10 | ||
| US Championship - 2 | Laguna Seca | A | 295 | 5 | 2 | X | X | 3:05 | ||
| US Championship - 3 | Laguna Seca | A | 394 | 7 | 2 | X | X | 2:55 | ||
| British Championship - 1 | Trial Mountain | B | 197 | 4 | 2 | X | X | 3:30 | ||
| British Championship - 2 | Trial Mountain | A | 345 | 5 | 2 | X | X | 3:05 | ||
| British Championship - 3 | Trial Mountain | A | 394 | 7 | 2 | X | X | 3:00 | ||
| German Championship - 1 | Deep Forest | B | 216 | 4 | 2 | X | X | 3:00 | ||
| German Championship - 2 | Deep Forest | A | 295 | 5 | 2 | X | X | 2:50 | ||
| German Championship - 3 | Deep Forest | A | 443 | 7 | 2 | X | Ruf BTR2 | 2:40 | ||
| European League - 1 | Apricot Hill | I-B | 591 | 10 | 3 | X | X | 4:05 | 250000 | Castrol Supra GT '96 |
| European League - 2 | Grand Valley | I-B | 591 | 10 | 3 | X | X | 5:30 | 250000 | Zexel Skyline GT '97 |
| European League - 3 | Rome City Course | I-B | 591 | 10 | 3 | X | X | 4:15 | 250000 | Kure R33 GT '97 |
| Pacific League - 1 | Mid-Field | I-B | 542 | 10 | 3 | X | X | 3:40 | 250000 | Nissan 300ZX GT '97 |
| Pacific League - 2 | Seattle City Course | I-B | 542 | 10 | 3 | X | X | 4:35 | 250000 | Mazda RX-7 LM Edition |
| Pacific League - 3 | Laguna Seca | I-B | 542 | 10 | 3 | X | X | 4:15 | 250000 | Drag 180SX |
| World League - 1 | Apricot Hill | I-A | 25 | 5 | X | Y | 6:30 | |||
| World League - 2 | Laguna Seca | I-A | 25 | 5 | X | Y | 6:20 | 500000 | Calsonic GT-R GT '99 | |
| World League - 3 | Mid-Field | I-A | 25 | 5 | X | Y | 6:20 | 250000 | Mugen NSX GT '99 | |
| World League - 4 | Rome City Course | I-A | 25 | 5 | X | Y | 6:20 | 500000 | R390 GT1 LM Race Car '98 | |
| World League - 5 | Trial Mountain | I-A | 25 | 5 | X | Y | 5:30 | 500000 | GT-ONE Race Car '98 | |
| World League - bonus | 150 | one of above: | ||||||||
| Special | ||||||||||
| Sunday Cup - 1 | Tahiti Road | 3 | 2 | X | X | 2:50 | ||||
| Sunday Cup - 2 | High Speed Ring | 4 | 2 | X | X | 2:15 | ||||
| Sunday Cup - 3 | Red Rock Valley | 5 | 2 | X | X | 2:50 | ||||
| Clubman Cup - 1 | Rome Short Course | 5 | 2 | X | X | |||||
| Clubman Cup - 2 | Grindelwald | 6 | 2 | X | X | |||||
| Clubman Cup - 3 | Rome City Course | B | 7 | 2 | X | X | ||||
| FF Challenge - 1 | Tahiti Road | B | 295 | 5 | 2 | X | X | 2:40 | 7000 | Mugen Accord SiR-T |
| FF Challenge - 2 | Mid-Field | A | 345 | 6 | 2 | X | X | 2:45 | 5500 | Tom's T111 |
| FF Challenge - 3 | Trial Mountain | I-C | 394 | 7 | 2 | X | X | 3:15 | 7500 | Mugen Prelude Type-S |
| FR Challenge - 1 | Clubman R5 | A | 295 | 5 | 2 | X | X | 2:00 | 2000 | Sileighty |
| FR Challenge - 2 | Special Stage R5 | I-C | 443 | 6 | 2 | X | X | 3:10 | 10000 | Nismo 270R |
| FR Challenge - 3 | Mid-Field | I-B | 493 | 7 | 2 | X | X | 2:40 | 11250 | Mazda RX-7 GT-C '99 |
| Midship Challenge - 1 | Grand Valley East | I-C | 345 | 5 | 2 | X | X | 2:30 | 7500 | TRD 2000GT |
| Midship Challenge - 2 | High Speed Ring | I-B | 493 | 6 | 2 | X | X | 2:05 | 7500 | Tom's T020 |
| Midship Challenge - 3 | Red Rock Valley | I-A | 591 | 15 | 2 | X | X | 2:40 | 250000 | GT40 Race Car |
| 4WD Challenge - 1 | Seattle Short | A | 345 | 5 | 2 | X | X | 2:10 | 5150 | Legacy Wagon GT '96 |
| 4WD Challenge - 2 | Seattle City Course | I-C | 394 | 6 | 2 | X | X | 3:25 | 20000 | Nismo 400R Preceiding Model |
| 4WD Challenge - 3 | Laguna Seca | I-A | 690 | 15 | 2 | X | X | 2:55 | 17500 | Mine's R32-5 Skyline GT-R |
| Lightweight 'K' Cup - 1 | Rome Short Course | 147 | 5 | 2 | X | X | 2:20 | 2000 | Mugen Beat | |
| Lightweight 'K' Cup - 2 | Seattle Short | B | 98 | 6 | 2 | X | X | 2:35 | 3750 | Mazda Demio A-Spec '97 |
| Lightweight 'K' Cup - 3 | Tahiti Road | A | 98 | 7 | 2 | X | X | 3:20 | 2500 | Mugen CR-X II |
| Global Compact Car Cup - 1 | Rome Short Course | B | 246 | 4 | 2 | X | X | 2:00 | 2320 | Yaris '99 |
| Global Compact Car Cup - 2 | Seattle Short | B | 246 | 4 | 2 | X | X | 2:10 | 5595 | Clio 16V |
| Global Compact Car Cup - 3 | Autumn Ring | B | 295 | 4 | 2 | X | X | 2:50 | 4172 | Lupo 1.4 |
| Luxury 4-Door Cup - 1 | Rome City Course | A | 394 | 5 | 2 | X | X | 3:05 | 10000 | Accord Type-R |
| Luxury 4-Door Cup - 2 | Special Stage R5 | I-C | 493 | 6 | 2 | X | X | 3:10 | 10000 | Chaser TRD Sports X30 |
| Luxury 4-Door Cup - 3 | High Speed Ring | I-B | 591 | 10 | 2 | X | X | 2:10 | 12500 | GT-R 4 Door Tuned by Nismo |
| Muscle Car Cup - 1 | Seattle Short | I-A | 7 | 2 | X | X | 2:05 | 25000 | PT Spyder | |
| Muscle Car Cup - 2 | Seattle City Course | I-A | 8 | 2 | X | X | 3:30 | 75000 | Cobra 427 '67 | |
| Muscle Car Cup - 3 | Laguna Seca | I-A | 10 | 2 | X | X | 3:10 | 25000 | Phaeton | |
| World Open Car Cup - 1 | Tahiti Road | A | 246 | 7 | 2 | X | X | 2:40 | 7000 | Mazda MX-5 A Spec |
| World Open Car Cup - 2 | Grindelwald | I-B | 345 | 8 | 2 | X | X | 2:55 | 12500 | MR-S Show Version '97 |
| World Open Car Cup - 3 | Trial Mountain | I-A | 591 | 15 | 2 | X | X | 3:00 | 125000 | Concept Car LM Edition |
| Historic Car Cup - 1 | Tahiti Road | A | 246 | 7 | 2 | X | X | 2:40 | 3000 | Mugen CR-X III |
| Historic Car Cup - 2 | Rome City Course | A | 295 | 7 | 2 | X | GT40 | 3:00 | 20000 | Europa |
| Historic Car Cup - 3 | Grindelwald | I-C | 394 | 8 | 2 | X |
GT40 and Cobra Coupe |
2:45 | 12500 | XYR '99 |
| Wagon Cup - 1 | Rome Short Course | B | 394 | 5 | 2 | X | X | 1:45 | 6300 | Impreza Wagon STi Version V '98 |
| Wagon Cup - 2 | Super Speedway | A | 394 | 6 | 2 | X | X | 1:30 | 6250 | Mugen Accord Wagon |
| Wagon Cup - 3 | Special Stage R5 | I-C | 394 | 7 | 2 | X | X | 3:05 | 12000 | Stagea 260RS Tuned by Nismo |
| 80's Sports Car Cup - 1 | Trial Mountain | A | 197 | 7 | 3 | X | X | 5:10 | 5750 | Mugen Ferio |
| 80's Sports Car Cup - 2 | Special Stage R5 | I-C | 345 | 7 | 3 | X | X | 4:35 | 3000 | Mugen CR-X III |
| 80's Sports Car Cup - 3 | Deep Forest | I-B | 345 | 8 | 3 | X | X | 4:15 | 6250 | Mugen Civic Type-R |
| 80's Sports Car Cup - 4 | Seattle City Course | I-B | 394 | 8 | 3 | X | X | 5:00 | 7500 | Mugen Integra Type-R |
| 80's Sports Car Cup - 5 | Tahiti Road | I-B | 394 | 10 | 3 | X | X | 3:50 | 125000 | Skyline Silhouette Formula R30 |
| Grand Touring Car Trophy - 1 | Red Rock Valley | I-C | 394 | 10 | 3 | X | X | 4:15 | 125000 | Daisin Silvia GT '99 |
| Grand Touring Car Trophy - 2 | Grand Valley | I-B | 493 | 20 | 3 | X | X | 6:00 | 250000 | Mugen NSX GT |
| Grand Touring Car Trophy - 3 | Mid-Field | I-A | 591 | 30 | 3 | X | X | 3:45 | 250000 | Unisia GT-R GT '99 |
| Pure Sports Car Cup - 1 | Laguna Seca | A | 394 | 7 | 2 | X | X | 3:00 | 12500 | Angel T01 |
| Pure Sports Car Cup - 2 | Deep Forest | I-C | 443 | 8 | 2 | X | X | 2:45 | 12500 | ZZIII |
| Pure Sports Car Cup - 3 | Trial Mountain | I-B | 591 | 10 | 2 | X | X | 3:00 | 125000 | Tuscan Speed 6 |
| Tuned NA Car No. 1 Cup - 1 | Autumn Ring | I-A | 50 | 3 | X | Peugeot 306 | 4:00 | 12500 | one of: | |
| Tuned NA Car No. 1 Cup - 2 | Grindelwald | I-A | 50 | 3 | X | Peugeot 306 | 4:10 |
9500 7500 |
Spoon Integra Type-R ; Spoon Civic Type-R |
|
| Tuned NA Car No. 1 Cup - 3 | Laguna Seca | I-A | 50 | 3 | X | Peugeot 306 | 4:10 |
3000 12500 |
Mazda MX-5 B-Spec ; Mazda MX-5 C Spec |
|
| Tuned Turbo Car No. 1 Cup - 1 | Special Stage R5 | I-A | 50 | 3 | X | X | 4:20 | 30000 | one of: | |
| Tuned Turbo Car No. 1 Cup - 2 | Test Course | I-A | 50 | 3 | X | Drag 180 | 3:15 |
30000 18750 |
Nismo 400R ; Mine's R33 Skyline GT-R |
|
| Tuned Turbo Car No. 1 Cup - 3 | Deep Forest | I-A | 50 | 3 | X | X | 3:50 | 250000 | R33 Drag GT-R | |
| Gran Turismo All Stars - 1 | Super Speedway | I-A | 50 | 5 | X | Y | 3:00 | 13750 | Mine's Lancer Evolution V | |
| Gran Turismo All Stars - 2 | Special Stage R5 | I-A | 50 | 5 | X | Y | 6:25 | 20000 | Mine's R34 Skyline GT-R | |
| Gran Turismo All Stars - 3 | Red Rock Valley | I-A | 50 | 5 | X | Y | 5:40 | 500000 | Speed 12 | |
| Gran Turismo All Stars - 4 | Rome City Course | I-A | 50 | 5 | X | Y | 6:25 | 250000 | ZZII | |
| Gran Turismo All Stars - 5 | Laguna Seca | I-A | 50 | 5 | X | Y | 6:15 | 250000 | R390 GT1 Road Car '97 | |
| Super Touring Trophy - 1 | Apricot Hill | I-B | 493 | 15 | 3 | X | Y | 4:25 | one of: | |
| Super Touring Trophy - 2 | Trial Mountain | I-B | 493 | 15 | 3 | X | Y | 4:35 | 7000 | Camaro Z28 30th Anniversary '96 |
| Super Touring Trophy - 3 | Laguna Seca | I-B | 493 | 15 | 3 | X | Y | 4:25 | 12750 | Tom's Supra |
| Super Touring Trophy - 4 | Deep Forest | I-B | 493 | 15 | 3 | X | Y | 4:05 | 14250 | TRD 3000GT |
| Super Touring Trophy - 5 | Rome City Course | I-B | 493 | 15 | 3 | X | Y | 4:30 | ||
| GT 300 Championship - 1 | Grand Valley East | I-B | 591 | 15 | 5 | Y | Y | 5:00 | ||
| GT 300 Championship - 2 | Laguna Seca | I-B | 591 | 15 | 5 | Y | Y | 6:30 | 125000 | BP Trueno GT '99 |
| GT 300 Championship - 3 | Deep Forest | I-B | 591 | 15 | 5 | Y | Y | 6:00 | 125000 | Momo MR2 GT '99 |
| GT 300 Championship - 4 | Mid-Field | I-B | 591 | 15 | 5 | Y | Y | 5:50 | 125000 | Weds Celica GT '99 |
| GT 300 Championship - 5 | Apricot Hill | I-B | 591 | 15 | 5 | Y | Y | 6:30 | 125000 | Zanavi Silvia GT '99 |
| GT 300 Championship - bonus | 100 | one of above: | ||||||||
| GT 500 Championship - 1 | Laguna Seca | I-A | 50 | 5 | Y | Y | 6:20 | |||
| GT 500 Championship - 2 | Super Speedway | I-A | 50 | 5 | Y | Y | 2:50 | 250000 | STP Taisan Viper | |
| GT 500 Championship - 3 | Rome City Course | I-A | 50 | 5 | Y | Y | 6:30 | 250000 | Arta GT-R GT '99 | |
| GT 500 Championship - 4 | Trial Mountain | I-A | 50 | 5 | Y | Y | 6:40 | 250000 | Cerumo Supra GT '99 | |
| GT 500 Championship - 5 | Apricot Hill | I-A | 50 | 5 | Y | Y | 6:20 | |||
| GT 500 Championship - bonus | 200 | one of above: |