My Gran Turismo Diaries

A Lurid Tale of Obsession, Depravity, Wits and Attempted Wit

Friday November 03, 2000

I drive race-mod Subaru '94 Wagon WRX to an Easy Win in a Sharked 60 lap High Sppeed Ring Enduro

[Previous Entry ] [Index ] [Search ] [game logs ] [Next Entry ] [email] [Disclaimers]

<<-- Car Information -->>
<<-- Enduro Results --||
<<-- Game Shark Hints -->>
<<-- Gameplay Hints -->>
<<-- Race Results -->>

Copyright © 1999-2002, the author/owner of the following ==> page <==.


Friday November 03, 2000

I drive race-mod Subaru '94 Wagon WRX to an Easy Win in a Sharked 60 lap High Sppeed Ring Enduro

I've always wanted to do an Enduro at the High Speed Ring, and now, thanks to PotHole, I've managed to do it.

I chose my trusty 1994 Subaru Impreza Wagon WRX as a possible compromise between way too each, and a little too challenging for my first test. Perhaps it was a little too easy, actually.

   Game: unofficial (main)
   Day: 5446
   Date: November 03, 2000
   Race: 60 Laps at High Speed Ring (sharked GV300)
   Car: [R]Impreza'94 Wagon WRX
   Qualified: 1st(+49.608 8-) 0:54.881  Cr20,000
   Result: 1st
   Money: Cr300,000
   Prize-Car: black/blue Castrol Supra GT
   1st:* [R]Impreza'94 Wgn WRX  49:23.358<--
   2nd:  [R]CASTROL Supra GT      +86.704  (50:50.062) 1 lap
   3rd:  [R]NSX-R LM GT2         +116.109  (51:19.467) 1 lap
   4th:  [R]GT-R LM              +123.537  (51:26.895) 1 lap
   5rd:  [R]GTO twinturbo        +131.580  (51:34.938) 1 lap
   6th:  [R]Lantis TypeR         +402.943  (56:06.301) many laps  (7 or 8?)

   Pits: 30
   fl(34): 0:47.086

   lap 1: 0:54.714
           pit laps   (30in)  1:10.298
                      (31out) 0:54.563

I dropped behind the Twinturbo for half a lap, but then I got by at the esses, and that was that.

I lapped the Lantis very soon, on lap 8.

I was in the process of lapping the field by my first stop (although the Supra was still a little way ahead, albeit a lap down, at that point). Eventually I lapped the entire field once.

I won Cr300,000, and a black/blue Castrol Supra GT.

Once again I actually recorded all lap times, as follows:

Lucky you! 8-)


 1   0:54.714      0:54.714
 2   0:49.562      1:44.276
 3   0:47.655      2:31.931
 4   0:47.931      3:19.862
 5   0:47.665      4:07.527
 6   0:47.477      4:55.004
 7   0:47.606      5:42.610
 8   0:48.990      6:31.600
 9   0:48.107      7:19.707
10   0:48.082      8:07.789
11   0:48.235      8:56.024
12   0:48.065      9:44.089
13   0:47.970     10:32.059
14   0:48.406     11:20.465
15   0:49.005     12:09.470
16   0:48.594     12:58.064
17   0:48.407     13:46.471
18   0:49.148     14:35.619
19   0:48.906     15:24.525
20   0:49.522     16:14.047
21   0:48.730     17:02.777
22   0:48.949     17:51.726
23   0:49.141     18:40.867
24   0:50.814     19:31.681
25   0:49.291     20:20.972
26   0:48.690     21:09.662
27   0:49.900     21:59.562
28   0:49.363     22:48.925
29   0:49.996     23:38.921
30   1:10.298     24:49.219
31   0:54.563     25:43.782
32   0:48.333     26:32.115
33   0:47.325     27:19.440
34   0:47.086     28:06.526
35   0:47.917     28:54.443
36   0:49.278     29:43.721
37   0:47.873     30:31.594
38   0:48.812     31:20.406
39   0:48.766     32:09.172
40   0:48.396     32:57.568
41   0:49.384     33:46.952
42   0:48.995     34:35.947
43   0:48.903     35:24.850
44   0:49.503     36:14.353
45   0:48.597     37:02.950
46   0:48.845     37:51.795
47   0:49.072     38:40.867
48   0:48.654     39:29.521
49   0:48.874     40:18.395
50   0:48.781     41:07.176
51   0:49.345     41:56.521
52   0:49.253     42:45.774
53   0:49.069     43:34.843
54   0:49.224     44:24.067
55   0:49.158     45:13.225
56   0:50.130     46:03.355
57   0:49.874     46:53.229
58   0:49.961     47:43.190
59   0:50.375     48:33.565
60   0:49.793     49:23.358

An exact match for the total again!

I didn't note my settings this time. They were probably the same as they were for the last Enduro I did with this car.


<<-- Car Information -->>
<<-- Enduro Results --||
<<-- Game Shark Hints -->>
<<-- Gameplay Hints -->>
<<-- Race Results -->>

[Previous Entry ] [Index ] [Search ] [game logs ] [Next Entry ] [email] [Disclaimers]


Copyright © 1999-2002 the author/owner of the following ==> page <==.

email

Disclaimers