|
Event 1: (at 0x8019de04) 50's LEAGUE1 |
Requires: | Any 50's bike. |
License: | None |
Race 1: | 3 laps of Greenrock TT I, prize 1000 |
Race 2: | 3 laps of Thunderpass I, prize 1000 |
Eligible Bikes: | Cucciolo, Gransport 100, Gransport 125, Bialbero 125, 175 F3 |
League Prize: | 4000 (total 6000) |
Event 2: (at 0x8019de6c) 50's LEAGUE2 |
Requires: | Any 50's bike. |
License: | Basic |
Race 1: | 3 laps of Arizona Bay II, prize 1000 |
Race 2: | 3 laps of Highland Drive I, prize 1000 |
Eligible Bikes: | Cucciolo, Gransport 100, Gransport 125, Bialbero 125, 175 F3 |
League Prize: | 5000 (total 7000) |
Event 3: (at 0x8019ded4) 50's LEAGUE3 |
Requires: | Any 50's bike. |
License: | Basic II |
Race 1: | 3 laps of Highland Drive I, prize 1000 |
Race 2: | 3 laps of Red Valley I, prize 1000 |
Race 3: | 3 laps of Thunderpass II, prize 1000 |
Eligible Bikes: | Cucciolo, Gransport 100, Gransport 125, Bialbero 125, 175 F3 |
League Prize: | 5000 (total 8000) |
Event 4: (at 0x8019df3c) 50's LEAGUE4 |
Requires: | Any 50's bike. |
License: | Basic II |
Race 1: | 3 laps of Borealis I, prize 2000 |
Race 2: | 3 laps of Red Valley II, prize 2000 |
Race 3: | 3 laps of North Star I, prize 2000 |
Eligible Bikes: | Cucciolo, Gransport 100, Gransport 125, Bialbero 125, 175 F3 |
League Prize: | 3000 (total 9000) |
Event 5: (at 0x8019dfa4) 50's LEAGUE5 |
Requires: | Any 50's bike. |
License: | Full |
Race 1: | 5 laps of Neon City I, prize 2000 |
Race 2: | 5 laps of Borealis II, prize 2000 |
Race 3: | 5 laps of Arizona Bay I, prize 2000 |
Eligible Bikes: | Cucciolo, Gransport 100, Gransport 125, Bialbero 125, 175 F3 |
League Prize: | 4000 (total 10000) |
Event 6: (at 0x8019e00c) 50's LEAGUE6 |
Requires: | Any 50's bike. |
License: | Full |
Race 1: | 6 laps of Highland Drive II, prize 2000 |
Race 2: | 6 laps of Thunderpass I, prize 2000 |
Race 3: | 6 laps of North Star I, prize 2000 |
Eligible Bikes: | Cucciolo, Gransport 100, Gransport 125, Bialbero 125, 175 F3 |
League Prize: | 5000 (total 11000) |
Event 7: (at 0x8019e074) 50's LEAGUE7 |
Requires: | Any 50's bike. |
License: | Advanced |
Race 1: | 8 laps of North Star II, prize 1500 |
Race 2: | 8 laps of Greenrock TT I, prize 1500 |
Race 3: | 8 laps of Borealis I, prize 1500 |
Race 4: | 8 laps of Red Valley II, prize 1500 |
Eligible Bikes: | Cucciolo, Gransport 100, Gransport 125, Bialbero 125, 175 F3 |
League Prize: | 6000 (total 12000) |
Event 8: (at 0x8019e0dc) 50's CUCCIOLO |
Requires: | Cucciolo. |
License: | None |
Race 1: | 2 laps of Arizona Bay I, prize 2000 |
Race 2: | 2 laps of Red Valley II, prize 2000 |
Race 3: | 2 laps of North Star I, prize 2000 |
Eligible Bikes: | Cucciolo |
League Prize: | 5000 (total 11000) |
Event 9: (at 0x8019e144) 50's 100,125 |
Requires: | 100's or 125's. |
License: | Basic |
Race 1: | 3 laps of Thunderpass II, prize 1500 |
Race 2: | 3 laps of Greenrock TT I, prize 1500 |
Race 3: | 3 laps of Neon City I, prize 1500 |
Eligible Bikes: | Gransport 100, Gransport 125, Bialbero 125 |
League Prize: | 3000 (total 7500) |
Event 10: (at 0x8019e1ac) 50's 175 F3 |
Requires: | 175 F3. |
License: | Basic |
Race 1: | 3 laps of Greenrock TT II, prize 1500 |
Race 2: | 3 laps of Highland Drive I, prize 1500 |
Race 3: | 3 laps of Arizona Bay I, prize 1500 |
Race 4: | 3 laps of North Star II, prize 1500 |
Eligible Bikes: | 175 F3 |
League Prize: | 3000 (total 9000) |
Event 11: (at 0x8019e214) 60's LEAGUE1 |
Requires: | Any 60's bike. |
License: | Basic |
Race 1: | 3 laps of Thunderpass I, prize 1000 |
Race 2: | 3 laps of Highland Drive I, prize 1000 |
Eligible Bikes: | Daytona 250, 500 GP Imola, 500 GP, Mach 1 |
League Prize: | 3000 (total 5000) |
Event 12: (at 0x8019e27c) 60's LEAGUE2 |
Requires: | Any 60's bike. |
License: | Basic |
Race 1: | 3 laps of Greenrock TT II, prize 1000 |
Race 2: | 3 laps of Arizona Bay I, prize 1000 |
Eligible Bikes: | Daytona 250, 500 GP Imola, 500 GP, Mach 1 |
League Prize: | 4000 (total 6000) |
Event 13: (at 0x8019e2e4) 60's LEAGUE3 |
Requires: | Any 60's bike. |
License: | Basic II |
Race 1: | 3 laps of Highland Drive II, prize 1000 |
Race 2: | 3 laps of Neon City I, prize 1000 |
Race 3: | 3 laps of Greenrock TT I, prize 1000 |
Eligible Bikes: | Daytona 250, 500 GP Imola, 500 GP, Mach 1 |
League Prize: | 5000 (total 8000) |
Event 14: (at 0x8019e34c) 60's LEAGUE4 |
Requires: | Any 60's bike. |
License: | Full |
Race 1: | 3 laps of Borealis I, prize 1000 |
Race 2: | 3 laps of Red Valley II, prize 1000 |
Race 3: | 3 laps of North Star I, prize 1000 |
Eligible Bikes: | Daytona 250, 500 GP Imola, 500 GP, Mach 1 |
League Prize: | 6000 (total 9000) |
Event 15: (at 0x8019e3b4) 60's LEAGUE5 |
Requires: | Any 60's bike. |
License: | Full |
Race 1: | 5 laps of Neon City I, prize 2000 |
Race 2: | 5 laps of Borealis II, prize 2000 |
Race 3: | 5 laps of Arizona Bay I, prize 2000 |
Eligible Bikes: | Daytona 250, 500 GP Imola, 500 GP, Mach 1 |
League Prize: | 5000 (total 11000) |
Event 16: (at 0x8019e41c) 60's LEAGUE6 |
Requires: | Any 60's bike. |
License: | Advanced |
Race 1: | 6 laps of Highland Drive II, prize 3000 |
Race 2: | 6 laps of Thunderpass I, prize 3000 |
Race 3: | 6 laps of North Star I, prize 3000 |
Eligible Bikes: | Daytona 250, 500 GP Imola, 500 GP, Mach 1 |
League Prize: | 5000 (total 14000) |
Event 17: (at 0x8019e484) 60's DAYTONA |
Requires: | Daytona 250. |
License: | Basic |
Race 1: | 3 laps of Neon City II, prize 2000 |
Race 2: | 3 laps of Thunderpass I, prize 2000 |
Eligible Bikes: | Daytona 250 |
League Prize: | 3000 (total 7000) |
Event 18: (at 0x8019e4ec) 60's 500GP |
Requires: | Gp500 or Gp500 Imola. |
License: | Basic II |
Race 1: | 4 laps of Borealis II, prize 4000 |
Race 2: | 4 laps of Highland Drive II, prize 4000 |
Race 3: | 4 laps of Red Valley I, prize 4000 |
Eligible Bikes: | 500 GP Imola, 500 GP |
League Prize: | 6000 (total 18000) |
Event 19: (at 0x8019e554) 60's MACH1 |
Requires: | Mach1. |
License: | Basic II |
Race 1: | 5 laps of Arizona Bay II, prize 3000 |
Race 2: | 5 laps of Greenrock TT I, prize 3000 |
Race 3: | 5 laps of Borealis I, prize 3000 |
Race 4: | 5 laps of Neon City I, prize 3000 |
Eligible Bikes: | Mach 1 |
League Prize: | 3000 (total 15000) |
Event 20: (at 0x8019e5bc) 70's LEAGUE1 |
Requires: | Any 70's bike. |
License: | Basic |
Race 1: | 3 laps of Greenrock TT I, prize 1000 |
Race 2: | 3 laps of Thunderpass II, prize 1000 |
Eligible Bikes: | 750 SS'70, 900 SS'70, 900 SS GP, Mille S2 900, Mille S2 1000, NCR900, NCR900 GP, Hailwood TT, TT1 F1 |
League Prize: | 3000 (total 5000) |
Event 21: (at 0x8019e624) 70's LEAGUE2 |
Requires: | Any 70's bike. |
License: | Basic |
Race 1: | 3 laps of Arizona Bay I, prize 1000 |
Race 2: | 3 laps of Highland Drive II, prize 1000 |
Eligible Bikes: | 750 SS'70, 900 SS'70, 900 SS GP, Mille S2 900, Mille S2 1000, NCR900, NCR900 GP, Hailwood TT, TT1 F1 |
League Prize: | 4000 (total 6000) |
Event 22: (at 0x8019e68c) 70's LEAGUE3 |
Requires: | Any 70's bike. |
License: | Basic II |
Race 1: | 3 laps of Highland Drive I, prize 1000 |
Race 2: | 3 laps of Red Valley II, prize 1000 |
Race 3: | 3 laps of Thunderpass I, prize 1000 |
Eligible Bikes: | 750 SS'70, 900 SS'70, 900 SS GP, Mille S2 900, Mille S2 1000, NCR900, NCR900 GP, Hailwood TT, TT1 F1 |
League Prize: | 5000 (total 8000) |
Event 23: (at 0x8019e6f4) 70's LEAGUE4 |
Requires: | Any 70's bike. |
License: | Basic II |
Race 1: | 3 laps of Borealis I, prize 1000 |
Race 2: | 3 laps of Red Valley I, prize 1000 |
Race 3: | 3 laps of North Star I, prize 1000 |
Eligible Bikes: | 750 SS'70, 900 SS'70, 900 SS GP, Mille S2 900, Mille S2 1000, NCR900, NCR900 GP, Hailwood TT, TT1 F1 |
League Prize: | 6000 (total 9000) |
Event 24: (at 0x8019e75c) 70's LEAGUE5 |
Requires: | Any 70's bike. |
License: | Full |
Race 1: | 5 laps of Neon City II, prize 2000 |
Race 2: | 5 laps of Borealis II, prize 2000 |
Race 3: | 5 laps of Arizona Bay I, prize 2000 |
Eligible Bikes: | 750 SS'70, 900 SS'70, 900 SS GP, Mille S2 900, Mille S2 1000, NCR900, NCR900 GP, Hailwood TT, TT1 F1 |
League Prize: | 5000 (total 11000) |
Event 25: (at 0x8019e7c4) 70's LEAGUE6 |
Requires: | Any 70's bike. |
License: | Full |
Race 1: | 6 laps of Highland Drive II, prize 3000 |
Race 2: | 6 laps of Thunderpass I, prize 3000 |
Race 3: | 6 laps of North Star I, prize 3000 |
Eligible Bikes: | 750 SS'70, 900 SS'70, 900 SS GP, Mille S2 900, Mille S2 1000, NCR900, NCR900 GP, Hailwood TT, TT1 F1 |
League Prize: | 5000 (total 14000) |
Event 26: (at 0x8019e82c) 70's LEAGUE7 |
Requires: | Any 70's bike. |
License: | Advanced |
Race 1: | 8 laps of North Star II, prize 3000 |
Race 2: | 8 laps of Greenrock TT I, prize 3000 |
Race 3: | 8 laps of Borealis I, prize 3000 |
Race 4: | 8 laps of Red Valley I, prize 3000 |
Eligible Bikes: | 750 SS'70, 900 SS'70, 900 SS GP, Mille S2 900, Mille S2 1000, NCR900, NCR900 GP, Hailwood TT, TT1 F1 |
League Prize: | 6000 (total 18000) |
Event 27: (at 0x8019e894) 70's SUPER900 |
Requires: | 70's 900 . |
License: | Basic II |
Race 1: | 3 laps of Highland Drive I, prize 2000 |
Race 2: | 3 laps of Borealis I, prize 2000 |
Race 3: | 3 laps of Arizona Bay II, prize 2000 |
Eligible Bikes: | 900 SS'70, 900 SS GP, NCR900, NCR900 GP |
League Prize: | 5000 (total 11000) |
Event 28: (at 0x8019e8fc) 70's TT1F1 |
Requires: | TT1 F1. |
License: | Basic II |
Race 1: | 12 laps of Red Valley II, prize 0 |
Eligible Bikes: | TT1 F1 |
League Prize: | 14000 (total 14000) |
Event 29: (at 0x8019e964) 70's MILLES2 |
Requires: | Mille's. |
License: | Full |
Race 1: | 5 laps of Thunderpass I, prize 3000 |
Race 2: | 5 laps of North Star I, prize 3000 |
Race 3: | 5 laps of Neon City II, prize 3000 |
Eligible Bikes: | Mille S2 900, Mille S2 1000 |
League Prize: | 7000 (total 16000) |
Event 30: (at 0x8019e9cc) 80's LEAGUE1 |
Requires: | Any 80's bike. |
License: | Basic |
Race 1: | 3 laps of Thunderpass I, prize 1000 |
Race 2: | 3 laps of Greenrock TT I, prize 1000 |
Eligible Bikes: | 750 Paso, 900 Paso, TT2 F1, 851 Strada, 888, 888E, Supermono |
League Prize: | 3000 (total 5000) |
Event 31: (at 0x8019ea34) 80's LEAGUE2 |
Requires: | Any 80's bike. |
License: | Basic |
Race 1: | 3 laps of Arizona Bay II, prize 1000 |
Race 2: | 3 laps of Borealis I, prize 1000 |
Eligible Bikes: | 750 Paso, 900 Paso, TT2 F1, 851 Strada, 888, 888E, Supermono |
League Prize: | 4000 (total 6000) |
Event 32: (at 0x8019ea9c) 80's LEAGUE3 |
Requires: | Any 80's bike. |
License: | Basic II |
Race 1: | 3 laps of Highland Drive I, prize 1000 |
Race 2: | 3 laps of Red Valley I, prize 1000 |
Race 3: | 3 laps of Thunderpass II, prize 1000 |
Eligible Bikes: | 750 Paso, 900 Paso, TT2 F1, 851 Strada, 888, 888E, Supermono |
League Prize: | 5000 (total 8000) |
Event 33: (at 0x8019eb04) 80's LEAGUE4 |
Requires: | Any 80's bike. |
License: | Basic II |
Race 1: | 3 laps of Arizona Bay I, prize 1000 |
Race 2: | 3 laps of Red Valley II, prize 1000 |
Race 3: | 3 laps of North Star I, prize 1000 |
Eligible Bikes: | 750 Paso, 900 Paso, TT2 F1, 851 Strada, 888, 888E, Supermono |
League Prize: | 6000 (total 9000) |
Event 34: (at 0x8019eb6c) 80's LEAGUE5 |
Requires: | Any 80's bike. |
License: | Full |
Race 1: | 5 laps of Neon City I, prize 2000 |
Race 2: | 5 laps of Borealis II, prize 2000 |
Race 3: | 5 laps of Greenrock TT II, prize 2000 |
Eligible Bikes: | 750 Paso, 900 Paso, TT2 F1, 851 Strada, 888, 888E, Supermono |
League Prize: | 5000 (total 11000) |
Event 35: (at 0x8019ebd4) 80's LEAGUE6 |
Requires: | Any 80's bike. |
License: | Full |
Race 1: | 6 laps of Highland Drive II, prize 3000 |
Race 2: | 6 laps of Thunderpass I, prize 3000 |
Race 3: | 6 laps of North Star II, prize 3000 |
Eligible Bikes: | 750 Paso, 900 Paso, TT2 F1, 851 Strada, 888, 888E, Supermono |
League Prize: | 5000 (total 14000) |
Event 36: (at 0x8019ec3c) 80's LEAGUE7 |
Requires: | Any 80's bike. |
License: | Advanced |
Race 1: | 8 laps of North Star I, prize 3000 |
Race 2: | 8 laps of Greenrock TT I, prize 3000 |
Race 3: | 8 laps of Borealis I, prize 3000 |
Race 4: | 8 laps of Red Valley II, prize 3000 |
Eligible Bikes: | 750 Paso, 900 Paso, TT2 F1, 851 Strada, 888, 888E, Supermono |
League Prize: | 6000 (total 18000) |
Event 37: (at 0x8019eca4) 80's PASOs |
Requires: | Paso 750 or 900. |
License: | Basic II |
Race 1: | 3 laps of Greenrock TT II, prize 2000 |
Race 2: | 3 laps of Red Valley II, prize 2000 |
Race 3: | 3 laps of Highland Drive I, prize 2000 |
Eligible Bikes: | 750 Paso, 900 Paso |
League Prize: | 5000 (total 11000) |
Event 38: (at 0x8019ed0c) 80's TT2F1 |
Requires: | TT2 F1. |
License: | Full |
Race 1: | 15 laps of Borealis II, prize 0 |
Eligible Bikes: | TT2 F1 |
League Prize: | 18000 (total 18000) |
Event 39: (at 0x8019ed74) 80's 851 v 888 |
Requires: | 851 or 888 or 888E. |
License: | Full |
Race 1: | 5 laps of Arizona Bay I, prize 2000 |
Race 2: | 5 laps of Neon City II, prize 2000 |
Race 3: | 5 laps of Borealis II, prize 2000 |
Race 4: | 5 laps of Highland Drive II, prize 2000 |
Eligible Bikes: | 851 Strada, 888, 888E |
League Prize: | 15000 (total 23000) |
Event 40: (at 0x8019eddc) 80's SUPERMONO |
Requires: | Supermono. |
License: | Advanced |
Race 1: | 20 laps of North Star II, prize 0 |
Eligible Bikes: | Supermono |
League Prize: | 20000 (total 20000) |
Event 41: (at 0x8019ee44) THE 750's BATTLE |
Requires: | Any Vintage 750. |
License: | Basic II |
Race 1: | 3 laps of Highland Drive II, prize 2000 |
Race 2: | 3 laps of Greenrock TT I, prize 2000 |
Race 3: | 3 laps of Thunderpass II, prize 2000 |
Eligible Bikes: | 750 SS'70, 750 Paso |
League Prize: | 5000 (total 11000) |
Event 42: (at 0x8019eeac) THE 900's BATTLE |
Requires: | Any Vintage 900. |
License: | Basic II |
Race 1: | 4 laps of North Star II, prize 2000 |
Race 2: | 4 laps of Thunderpass I, prize 2000 |
Race 3: | 4 laps of Red Valley I, prize 2000 |
Eligible Bikes: | 900 SS'70, 900 SS GP, Mille S2 900, NCR900, NCR900 GP, 900 Paso |
League Prize: | 5000 (total 11000) |
Event 43: (at 0x8019ef14) TT1 vs TT2 |
Requires: | TT1 F1 or TT2 F1. |
License: | Full |
Race 1: | 20 laps of Greenrock TT II, prize 2000 |
Race 2: | 20 laps of Borealis I, prize 2000 |
Race 3: | 20 laps of Neon City I, prize 2000 |
Race 4: | 20 laps of North Star I, prize 2000 |
Eligible Bikes: | TT1 F1, TT2 F1 |
League Prize: | 5000 (total 13000) |
Event 44: (at 0x8019ef7c) MNSTR TAMED |
Requires: | Any Monster. |
License: | None |
Race 1: | 3 laps of Thunderpass II, prize 1000 |
Race 2: | 3 laps of Greenrock TT I, prize 1000 |
Eligible Bikes: | M600, M600 City, M600 Dark, M600 City Dark, M750, M750 City, M750 Dark, M750 City Dark, M900, M900 City, M900 Dark, M900 City Dark, M900S |
League Prize: | 3000 (total 5000) |
Event 45: (at 0x8019efe4) MNSTR LEAGUE2 |
Requires: | Any Monster. |
License: | Basic |
Race 1: | 4 laps of Arizona Bay II, prize 1000 |
Race 2: | 4 laps of Highland Drive I, prize 1000 |
Race 3: | 4 laps of Thunderpass I, prize 1000 |
Eligible Bikes: | M600, M600 City, M600 Dark, M600 City Dark, M750, M750 City, M750 Dark, M750 City Dark, M900, M900 City, M900 Dark, M900 City Dark, M900S |
League Prize: | 4000 (total 7000) |
Event 46: (at 0x8019f04c) MNSTR LEAGUE3 |
Requires: | Any Monster. |
License: | Basic II |
Race 1: | 3 laps of Borealis I, prize 1000 |
Race 2: | 3 laps of Arizona Bay I, prize 1000 |
Race 3: | 3 laps of Greenrock TT II, prize 1000 |
Eligible Bikes: | M600, M600 City, M600 Dark, M600 City Dark, M750, M750 City, M750 Dark, M750 City Dark, M900, M900 City, M900 Dark, M900 City Dark, M900S |
League Prize: | 5000 (total 8000) |
Event 47: (at 0x8019f0b4) MNSTR LEAGUE4 |
Requires: | Any Monster. |
License: | Basic II |
Race 1: | 5 laps of Red Valley I, prize 2000 |
Race 2: | 5 laps of North Star II, prize 2000 |
Eligible Bikes: | M600, M600 City, M600 Dark, M600 City Dark, M750, M750 City, M750 Dark, M750 City Dark, M900, M900 City, M900 Dark, M900 City Dark, M900S |
League Prize: | 6000 (total 10000) |
Event 48: (at 0x8019f11c) MNSTR LEAGUE5 |
Requires: | Any Monster. |
License: | Basic II |
Race 1: | 8 laps of Neon City I, prize 2000 |
Race 2: | 8 laps of Borealis II, prize 2000 |
Race 3: | 8 laps of Arizona Bay II, prize 2000 |
Eligible Bikes: | M600, M600 City, M600 Dark, M600 City Dark, M750, M750 City, M750 Dark, M750 City Dark, M900, M900 City, M900 Dark, M900 City Dark, M900S |
League Prize: | 6000 (total 12000) |
Event 49: (at 0x8019f184) MNSTR LEAGUE6 |
Requires: | Any Monster. |
License: | Full |
Race 1: | 10 laps of Red Valley II, prize 2000 |
Race 2: | 10 laps of North Star I, prize 2000 |
Race 3: | 10 laps of Thunderpass II, prize 2000 |
Eligible Bikes: | M600, M600 City, M600 Dark, M600 City Dark, M750, M750 City, M750 Dark, M750 City Dark, M900, M900 City, M900 Dark, M900 City Dark, M900S |
League Prize: | 8000 (total 14000) |
Event 50: (at 0x8019f1ec) MNSTR CITYFUN |
Requires: | Any Monster City. |
License: | Basic |
Race 1: | 15 laps of Arizona Bay II, prize 0 |
Eligible Bikes: | M600 City, M750 City, M900 City, M600 City Dark, M750 City Dark, M900 City Dark |
League Prize: | 10000 (total 10000) |
Event 51: (at 0x8019f254) MNSTR STOCK600 |
Requires: | Any Monster 600. (no modifications) |
License: | Basic |
Race 1: | 3 laps of Highland Drive II, prize 1000 |
Race 2: | 3 laps of Red Valley I, prize 1000 |
Race 3: | 3 laps of Arizona Bay II, prize 1000 |
Eligible Bikes: | M600, M600 City, M600 Dark, M600 City Dark |
League Prize: | 3000 (total 6000) |
Event 52: (at 0x8019f2bc) MNSTR STOCK750 |
Requires: | Any Monster 750. (no modifications) |
License: | Basic |
Race 1: | 3 laps of Borealis II, prize 2000 |
Race 2: | 3 laps of Neon City I, prize 2000 |
Race 3: | 3 laps of Thunderpass II, prize 2000 |
Eligible Bikes: | M750, M750 City, M750 Dark, M750 City Dark |
League Prize: | 3000 (total 9000) |
Event 53: (at 0x8019f324) MNSTR STOCK900 |
Requires: | Any Monster 900. (no modifications) |
License: | Basic |
Race 1: | 3 laps of Greenrock TT I, prize 2000 |
Race 2: | 3 laps of Borealis I, prize 2000 |
Race 3: | 3 laps of North Star II, prize 2000 |
Eligible Bikes: | M900, M900 City, M900 Dark, M900 City Dark, M900S |
League Prize: | 5000 (total 11000) |
Event 54: (at 0x8019f38c) MNSTR CLUB600 |
Requires: | Any Monster 600. |
License: | Basic II |
Race 1: | 4 laps of Highland Drive I, prize 2000 |
Race 2: | 4 laps of Arizona Bay II, prize 2000 |
Race 3: | 4 laps of Red Valley II, prize 2000 |
Race 4: | 4 laps of Thunderpass II, prize 2000 |
Eligible Bikes: | M600, M600 City, M600 Dark, M600 City Dark |
League Prize: | 4000 (total 12000) |
Event 55: (at 0x8019f3f4) MNSTR CLUB750 |
Requires: | Any Monster 750. |
License: | Basic II |
Race 1: | 4 laps of North Star II, prize 2500 |
Race 2: | 4 laps of Greenrock TT I, prize 2500 |
Race 3: | 4 laps of Highland Drive II, prize 2500 |
Race 4: | 4 laps of Arizona Bay I, prize 2500 |
Eligible Bikes: | M750, M750 City, M750 Dark, M750 City Dark |
League Prize: | 4000 (total 14000) |
Event 56: (at 0x8019f45c) MNSTR CLUB900 |
Requires: | Any Monster 900. |
License: | Full |
Race 1: | 5 laps of Red Valley I, prize 3000 |
Race 2: | 5 laps of Borealis II, prize 3000 |
Race 3: | 5 laps of Thunderpass II, prize 3000 |
Race 4: | 5 laps of Neon City I, prize 3000 |
Eligible Bikes: | M900, M900 City, M900 Dark, M900 City Dark, M900S |
League Prize: | 4000 (total 16000) |
Event 57: (at 0x8019f4c4) MNSTR PRO TOUR |
Requires: | Any Monster 600. |
License: | Advanced |
Race 1: | 20 laps of Thunderpass I, prize 5000 |
Race 2: | 20 laps of Greenrock TT II, prize 5000 |
Race 3: | 20 laps of Borealis I, prize 5000 |
Race 4: | 20 laps of Neon City II, prize 5000 |
Race 5: | 20 laps of North Star I, prize 5000 |
Eligible Bikes: | M600, M600 City, M600 Dark, M600 City Dark |
League Prize: | 5000 (total 30000) |
Event 58: (at 0x8019f52c) ST LEAGUE1 |
Requires: | Any Sports Tourer. |
License: | Basic |
Race 1: | 3 laps of Thunderpass I, prize 1000 |
Race 2: | 3 laps of Greenrock TT II, prize 1000 |
Eligible Bikes: | ST2, ST2 WP, ST4, ST4 WP |
League Prize: | 3000 (total 5000) |
Event 59: (at 0x8019f594) ST LEAGUE2 |
Requires: | Any Sports Tourer. |
License: | Basic |
Race 1: | 4 laps of Arizona Bay I, prize 1000 |
Race 2: | 4 laps of Highland Drive I, prize 1000 |
Race 3: | 4 laps of Thunderpass I, prize 1000 |
Eligible Bikes: | ST2, ST2 WP, ST4, ST4 WP |
League Prize: | 4000 (total 7000) |
Event 60: (at 0x8019f5fc) ST LEAGUE3 |
Requires: | Any Sports Tourer. |
License: | Basic II |
Race 1: | 3 laps of Borealis I, prize 1000 |
Race 2: | 3 laps of Arizona Bay II, prize 1000 |
Race 3: | 3 laps of Greenrock TT I, prize 1000 |
Eligible Bikes: | ST2, ST2 WP, ST4, ST4 WP |
League Prize: | 6000 (total 9000) |
Event 61: (at 0x8019f664) ST LEAGUE4 |
Requires: | Any Sports Tourer. |
License: | Full |
Race 1: | 5 laps of Red Valley I, prize 2000 |
Race 2: | 5 laps of North Star II, prize 2000 |
Eligible Bikes: | ST2, ST2 WP, ST4, ST4 WP |
League Prize: | 7000 (total 11000) |
Event 62: (at 0x8019f6cc) ST LEAGUE5 |
Requires: | Any Sports Tourer. |
License: | Advanced |
Race 1: | 8 laps of Neon City I, prize 2000 |
Race 2: | 8 laps of Borealis II, prize 2000 |
Race 3: | 8 laps of Arizona Bay I, prize 2000 |
Race 4: | 8 laps of North Star I, prize 2000 |
Eligible Bikes: | ST2, ST2 WP, ST4, ST4 WP |
League Prize: | 7000 (total 15000) |
Event 63: (at 0x8019f734) ST STOCKST |
Requires: | Any Sports Tourer. (no modifications) |
License: | Basic II |
Race 1: | 5 laps of Thunderpass II, prize 2000 |
Race 2: | 5 laps of Greenrock TT I, prize 2000 |
Race 3: | 5 laps of Borealis II, prize 2000 |
Race 4: | 5 laps of Neon City I, prize 2000 |
Eligible Bikes: | ST2, ST2 WP, ST4, ST4 WP |
League Prize: | 4000 (total 12000) |
Event 64: (at 0x8019f79c) ST CLUBST |
Requires: | Any Sports Tourer. |
License: | Full |
Race 1: | 8 laps of Greenrock TT II, prize 3000 |
Race 2: | 8 laps of Highland Drive I, prize 3000 |
Race 3: | 8 laps of North Star II, prize 3000 |
Race 4: | 8 laps of Red Valley II, prize 3000 |
Eligible Bikes: | ST2, ST2 WP, ST4, ST4 WP |
League Prize: | 8000 (total 20000) |
Event 65: (at 0x8019f804) ST GRANDTOUR |
Requires: | Any Sports Tourer. |
License: | Advanced |
Race 1: | 20 laps of North Star I, prize 0 |
Eligible Bikes: | ST2, ST2 WP, ST4, ST4 WP |
League Prize: | 20000 (total 20000) |
Event 66: (at 0x8019f86c) SS LEAGUE1 |
Requires: | Any Supersport. |
License: | Basic II |
Race 1: | 3 laps of Highland Drive I, prize 1000 |
Race 2: | 3 laps of Red Valley I, prize 1000 |
Race 3: | 3 laps of Thunderpass II, prize 1000 |
Eligible Bikes: | 750 SS HF, 750 SS FF, 900 SS HF, 900 SS FF, 900 SS S FE |
League Prize: | 3000 (total 6000) |
Event 67: (at 0x8019f8d4) SS LEAGUE2 |
Requires: | Any Supersport. |
License: | Basic II |
Race 1: | 3 laps of Arizona Bay I, prize 1000 |
Race 2: | 3 laps of Red Valley II, prize 1000 |
Race 3: | 3 laps of North Star I, prize 1000 |
Eligible Bikes: | 750 SS HF, 750 SS FF, 900 SS HF, 900 SS FF, 900 SS S FE |
League Prize: | 5000 (total 8000) |
Event 68: (at 0x8019f93c) SS LEAGUE3 |
Requires: | Any Supersport. |
License: | Full |
Race 1: | 5 laps of Borealis II, prize 2000 |
Race 2: | 5 laps of Red Valley I, prize 2000 |
Race 3: | 5 laps of Neon City I, prize 2000 |
Eligible Bikes: | 750 SS HF, 750 SS FF, 900 SS HF, 900 SS FF, 900 SS S FE |
League Prize: | 3000 (total 9000) |
Event 69: (at 0x8019f9a4) SS LEAGUE4 |
Requires: | Any Supersport. |
License: | Full |
Race 1: | 6 laps of Highland Drive II, prize 2000 |
Race 2: | 6 laps of Thunderpass I, prize 2000 |
Race 3: | 6 laps of North Star II, prize 2000 |
Eligible Bikes: | 750 SS HF, 750 SS FF, 900 SS HF, 900 SS FF, 900 SS S FE |
League Prize: | 3000 (total 9000) |
Event 70: (at 0x8019fa0c) SS LEAGUE5 |
Requires: | Any Supersport. |
License: | Advanced |
Race 1: | 8 laps of North Star I, prize 1000 |
Race 2: | 8 laps of Greenrock TT I, prize 1000 |
Race 3: | 8 laps of Borealis I, prize 1000 |
Race 4: | 8 laps of Red Valley II, prize 1000 |
Eligible Bikes: | 750 SS HF, 750 SS FF, 900 SS HF, 900 SS FF, 900 SS S FE |
League Prize: | 4000 (total 8000) |
Event 71: (at 0x8019fa74) SS STOCK750 |
Requires: | Any modern Supersport 750. (no modifications) |
License: | Basic II |
Race 1: | 3 laps of Arizona Bay I, prize 2000 |
Race 2: | 3 laps of Red Valley II, prize 2000 |
Race 3: | 3 laps of Highland Drive II, prize 2000 |
Eligible Bikes: | 750 SS HF, 750 SS FF |
League Prize: | 4000 (total 10000) |
Event 72: (at 0x8019fadc) SS STOCK900 |
Requires: | Any modern Supersport 900. (no modifications) |
License: | Basic II |
Race 1: | 3 laps of Thunderpass I, prize 2000 |
Race 2: | 3 laps of Neon City I, prize 2000 |
Race 3: | 3 laps of Borealis II, prize 2000 |
