My DiariesA Lurid Tale of Obsession, Depravity, Wits and Attempted WitSunday January 18, 2004Gran Turismo (1) Car Code Chart |
[Previous Entry ] [Index ] [Search ] [game logs ] [Next Entry ] [email] [Disclaimers]
<<-- Car Information --||Copyright © 1999-2004, the author/owner of the following ==> page <==.
I took quite a few days recently to put together this chart of car codes for GT1. This chart also represents, as far as I can tell, an absolutely complete car list for the game. |
Extrapolated from some internal tables in the game, this chart is in order by the File field--the internal filename code used instead of the garage code by many parts of the game. For example, internal prize lists use those codes, and the car appearing in a special model showroom is selected by one of those codes. |
This chart gives complete parameters which can be used with some of my former hints (from over three years ago) to do things like populate used car lots, alter prize lists, and change the cars in special model showrooms. |
I created these codes by examining GT1 version 1.1, but I would suspect that the identical list was used in version 1.0. (Eventually I will try to confirm that, now that I have a version 1.0 disk). I also took care to produce a name list which used the North American names of the cars, rather than the mostly Japanese names distributed at many Game Shark code sites. I give the actual in-race names used in the North American game, and you will see that I thereby indicate precisely how those race-modified Subara names are mixed up--a minor bug you may have noticed. |
In testing, I tried driving the three hidden cars which I indicate lock the game up. (An extra Celica GT-Four which I have never read about anywhere else, and the comparatively well-known two hidden del Sols). You can actually race any of these cars if it happens to be your current car, but you cannot view it in your garage without locking the game up. This means the only way to select one of them is to use a Game Shark. That is, if you received one of these cars on a save from someone else, the only way you could race it without a Game Shark would be if it already happened to be the current car for that save. |
|
GS | T | A | File | Mftr | Name (in races) | Descriptive Name | Comments | |
---|---|---|---|---|---|---|---|---|
1 | XX | G | A | 0logn | graphic | GRAN TURISMO LOGO | GT Logo (for license test win) | non-car |
2 | 8B | S | P | a-a7r | Mazda | [R]RX7 Aspec LM | [R]RX-7 A-Spec LM Edition | |
3 | 8A | N | P | a-emn | Mazda | DEMIO Aspec | Demio A-Spec | |
4 | 8A | R | P | a-emr | Mazda | [R]DEMIO Aspec | [R]Demio A-Spec | |
5 | 89 | N | P | a-ian | Mazda | ROADSTER | Eunos Roadster | |
6 | 89 | R | P | a-iar | Mazda | [R]ROADSTER | [R]Eunos Roadster | |
7 | XX | G | A | a-odn | Mazda | ROADSTER'98 RS | Eunos '98 Roadster RS | arcade only; sim views as Glanza |
8 | 76 | N | U | acoen | Mazda | COSMO20B TypeE | Eunos Cosmo 20B Type E CCS | |
9 | 76 | R | U | acoer | Mazda | [R]COSMO20B TypeE | [R]Eunos Cosmo 20B Type E CCS | |
10 | 75 | N | U | acosn | Mazda | COSMO13B TypeS | Eunos Cosmo 13B Type S CCS | |
11 | 75 | R | U | acosr | Mazda | [R]COSMO13B TypeS | [R]Eunos Cosmo 13B Type S CCS | |
12 | 85 | N | N | ademn | Mazda | DEMIO GL-X | Demio GL-X | |
13 | 85 | R | N | ademr | Mazda | [R]DEMIO GL-X | [R]Demio GL-X | |
14 | 86 | N | N | adgln | Mazda | DEMIO GL | Demio GL | |
15 | 86 | R | N | adglr | Mazda | [R]DEMIO GL | [R]Demio GL | |
16 | 87 | N | N | adlxn | Mazda | DEMIO LX | Demio LX G package | |
17 | 87 | R | N | adlxr | Mazda | [R]DEMIO LX | [R]Demio LX G package | |
18 | 82 | N | N | afa7n | Mazda | FDRX7 Aspec | efini FD RX-7 A-Spec | |
19 | 82 | R | N | afa7r | Mazda | [R]FDRX7 Aspec | [R]efini FD RX-7 A-Spec | |
20 | 80 | N | N | afb7n | Mazda | FDRX7 TypeRB | efini FD RX-7 Type RB Bathhurst | |
21 | 80 | R | N | afb7r | Mazda | [R]FDRX7 TypeRB | [R]efini FD RX-7 Type RB Bathhurst | |
22 | 84 | N | U | afc7n | Mazda | FCRX7 efiniIII | FC Savanna RX-7 Efini III | |
23 | 84 | R | U | afc7r | Mazda | [R]FCRX7 efiniIII | [R]FC Savanna RX-7 Efini III | |
24 | 7F | N | N | afd7n | Mazda | FDRX7 TypeRZ | efini FD RX-7 Type RZ | |
25 | 7F | R | N | afd7r | Mazda | [R]FDRX7 TypeRZ | [R]efini FD RX-7 Type RZ | |
26 | 88 | S | S | afn7r | Mazda | [R]RX7 LM Edition | [R]RX-7 LM Edition | |
27 | 7E | N | U | afo7n | Mazda | FDRX7'91 TypeR | FD Efini RX-7 '91 Type R | |
28 | 7E | R | U | afo7r | Mazda | [R]FDRX7'91 TypeR | [R]FD Efini RX-7 '91 Type R | |
29 | 83 | N | U | afr7n | Mazda | FCRX7 GT-X | FC Savanna RX-7 GT-X | |
30 | 83 | R | U | afr7r | Mazda | [R]FCRX7 GT-X | [R]FC Savanna RX-7 GT-X | |
31 | 81 | N | N | afx7n | Mazda | FDRX7 TouringX | efini FD RX-7 Touring X | |
32 | 81 | R | N | afx7r | Mazda | [R]FDRX7 TouringX | [R]efini FD RX-7 Touring X | |
33 | 77 | N | N | altsn | Mazda | LANTIS TypeR | Lantis Type R 2000 4 Door Coupe | |
34 | 77 | R | N | altsr | Mazda | [R]LANTIS TypeR | [R]Lantis Type R 2000 4 Door Coupe | |
35 | AE | N | H | amian | Mazda | ROADSTER | Eunos Roadster Arcade | hidden/arcade; can buy; no parts |
36 | 7B | N | N | aminn | Mazda | ROADSTER | Eunos Roadster Normal | |
37 | 7B | R | N | aminr | Mazda | [R]ROADSTER | [R]Eunos Roadster Normal | |
38 | 7D | N | N | amisn | Mazda | ROADSTER Ssp | Eunos Roadster S-Special | |
39 | 7D | R | N | amisr | Mazda | [R]ROADSTER Ssp | [R]Eunos Roadster S-Special | |
40 | 7C | N | N | amivn | Mazda | ROADSTER Vsp | Eunos Roadster V-Special | |
41 | 7C | R | N | amivr | Mazda | [R]ROADSTER Vsp | [R]Eunos Roadster V-Special | |
42 | 78 | N | U | an16n | Mazda | ROADSTER'89 | Eunos Roadster '89 Normal | |
43 | 78 | R | U | an16r | Mazda | [R]ROADSTER'89 | [R]Eunos Roadster '89 Normal | |
44 | AF | N | H | arodn | Mazda | ROADSTER'98 RS | Eunos '98 Roadster RS | hidden; buying locks game; tires only |
45 | 7A | N | U | as16n | Mazda | ROADSTER'92 Ssp | Eunos Roadster '92 S-Special | |
46 | 7A | R | U | as16r | Mazda | [R]ROADSTER'92 Ssp | [R]Eunos Roadster '92 S-Special | |
47 | 79 | N | U | av16n | Mazda | ROADSTER'90 Vsp | Eunos Roadster '90 V-Special | |
48 | 79 | R | U | av16r | Mazda | [R]ROADSTER'90 Vsp | [R]Eunos Roadster '90 V-Special | |
49 | A9 | N | P | c-30n | Chevrolet | CAMARO Z28 30th | Camaro Z28 30th Anniversary Edition | |
50 | A9 | R | P | c-30r | Chevrolet | [R]CAMARO Z28 30th | [R]Camaro Z28 30th Anniversary Edition | |
51 | XX | G | A | c-67n | Chevrolet | CORVETTE'67 | 1967 Corvette 427 Coupe | arcade only; sim views as Glanza |
52 | B0 | N | H | cc67n | Chevrolet | CORVETTE'67 | 1967 Corvette 427 Coupe | hidden; buying locks game; tires only |
53 | A8 | N | N | ccamn | Chevrolet | CAMARO Z28 | Camaro Z28 | |
54 | A8 | R | N | ccamr | Chevrolet | [R]CAMARO Z28 | [R]Camaro Z28 | |
55 | A7 | N | N | ccrcn | Chevrolet | CORVETTE'96 | Corvette '96 Coupe | |
56 | A7 | R | N | ccrcr | Chevrolet | [R]CORVETTE'96 | [R]Corvette '96 Coupe | |
57 | A6 | N | N | ccrvn | Chevrolet | CORVETTE'96 GS | Corvette '96 Grand Sport | |
58 | A6 | R | N | ccrvr | Chevrolet | [R]CORVETTE'96 GS | [R]Corvette '96 Grand Sport | |
59 | A4 | S | P | d-pgr | Dodge | [R]VIPER GTS-R | [R]Viper GTS-R | |
60 | A5 | S | P | d-phr | Dodge | [R]Concept Car | Concept Car (racing) | |
61 | A3 | N | P | dcphn | Dodge | Concept Car | Concept Car | |
62 | A2 | N | N | dvpgn | Dodge | VIPER GTS | Viper GTS | |
63 | A2 | R | N | dvpgr | Dodge | [R]VIPER GTS | [R]Viper GTS | |
64 | A1 | N | N | dvprn | Dodge | VIPER RT/10 | Viper RT/10 | |
65 | A1 | R | N | dvprr | Dodge | [R]VIPER RT/10 | [R]Viper RT/10 | |
66 | 72 | S | P | h-err | Honda/Acura | [R]del Sol LM Edition | [R]del Sol LM Edition | |
67 | 73 | N | P | h-rxn | Honda/Acura | CIVIC CRX'91 | Civic CR-X '91 Si | |
68 | 73 | R | P | h-rxr | Honda/Acura | [R]CIVIC CRX'91 | [R]Civic CR-X '91 Si | |
69 | 74 | N | P | h-vrn | Honda/Acura | CIVIC TypeR | Civic (Racer) | |
70 | 74 | R | P | h-vrr | Honda/Acura | [R]CIVIC TypeR | [R]Civic (Racer) | |
71 | 6F | N | N | hacsn | Honda/Acura | ACCORD Sedan | Accord Sedan | |
72 | 6F | R | N | hacsr | Honda/Acura | [R]ACCORD Sedan | [R]Accord Sedan | |
73 | 70 | N | N | hacwn | Honda/Acura | ACCORD Wagon | Accord Wagon | |
74 | 70 | R | N | hacwr | Honda/Acura | [R]ACCORD Wagan | [R]Accord Wagon | |
75 | 65 | N | N | hcfnn | Honda/Acura | CIVIC Sedan | Civic Sedan | |
76 | 65 | R | N | hcfnr | Honda/Acura | [R]CIVIC Sedan | [R]Civic Sedan | |
77 | 6D | N | U | hcfon | Honda/Acura | CIVIC Sedan'93 | Civic '93 Sedan | |
78 | 6D | R | U | hcfor | Honda/Acura | [R]CIVIC Sedan'93 | [R]Civic '93 Sedan | |
79 | 6E | N | U | hcrxn | Honda/Acura | CIVIC CRX'91 | Civic '91 CR-X Si | |
80 | 6E | R | U | hcrxr | Honda/Acura | [R]CIVIC CRX'91 | [R]Civic '91 CR-X Si | |
81 | 66 | N | N | hcvnn | Honda/Acura | CIVIC 3Door | Civic 3 Door | |
82 | 66 | R | N | hcvnr | Honda/Acura | [R]CIVIC 3Door | [R]Civic 3 Door | |
83 | 6C | N | U | hcvon | Honda/Acura | CIVIC 3Door'93 Si | Civic '93 3Door Si | |
84 | 6C | R | U | hcvor | Honda/Acura | [R]CIVIC 3Door'93 Si | [R]Civic '93 3Door Si | |
85 | 67 | N | N | hcvrn | Honda/Acura | CIVIC (Racer) | Civic (Racer) | |
86 | 67 | R | N | hcvrr | Honda/Acura | [R]CIVIC (Racer) | [R]Civic (Racer) | |
87 | 6A | N | H | hdegn | Honda/Acura | del Sol VGi | del Sol VGi | hidden; viewing locks game; all parts |
88 | 6A | R | H | hdegr | Honda/Acura | [R]del Sol VGi | [R]del Sol VGi | |
89 | 68 | N | U | hdeln | Honda/Acura | del Sol'93 S | del Sol '93 S | |
90 | 68 | R | U | hdelr | Honda/Acura | [R]del Sol'93 S | [R]del Sol '93 S | |
91 | 69 | N | U | hdern | Honda/Acura | del Sol'93 Si | del Sol '93 Si | |
92 | 69 | R | U | hderr | Honda/Acura | [R]del Sol'93 Si | [R]del Sol '93 Si | |
93 | 6B | N | H | hdesn | Honda/Acura | del Sol SiR | del Sol Si-R | hidden; viewing locks game; all parts |
94 | 6B | R | H | hdesr | Honda/Acura | [R]del Sol SiR | [R]del Sol Si-R | |
95 | 64 | N | N | hinrn | Honda/Acura | INTEGRA TypeR | Integra Type R | |
96 | 64 | R | N | hinrr | Honda/Acura | [R]INTEGRA TypeR | [R]Integra Type R | |
97 | 63 | N | N | hinsn | Honda/Acura | INTEGRA GS-R | Integra GS-R | |
98 | 63 | R | N | hinsr | Honda/Acura | [R]INTEGRA GS-R | [R]Integra GS-R | |
99 | 5C | N | N | hnsbn | Honda/Acura | NSX | NSX | |
100 | 5C | R | N | hnsbr | Honda/Acura | [R]NSX | [R]NSX | |
101 | 71 | S | S | hnslr | Honda/Acura | [R]NSX-R LM GT2 | [R]NSX-R LM GT2 | |
102 | 5E | N | N | hnsnn | Honda/Acura | NSX TypeSzero | NSX Type S-Zero | |
103 | 5E | R | N | hnsnr | Honda/Acura | [R]NSX TypeSzero | [R]NSX Type S-Zero | |
104 | 5B | N | U | hnsrn | Honda/Acura | NSX'93 | NSX '93 | |
105 | 5B | R | U | hnsrr | Honda/Acura | [R]NSX'93 | [R]NSX '93 | |
106 | 5D | N | N | hnssn | Honda/Acura | NSX TypeS | NSX Type S | |
107 | 5D | R | N | hnssr | Honda/Acura | [R]NSX TypeS | [R]NSX Type S | |
108 | 5A | N | U | hnsxn | Honda/Acura | NSX'91 | NSX '91 | |
109 | 5A | R | U | hnsxr | Honda/Acura | [R]NSX'91 | [R]NSX '91 | |
110 | 61 | N | N | hpnen | Honda/Acura | PRELUDE | Prelude | |
111 | 61 | R | N | hpner | Honda/Acura | [R]PRELUDE | [R]Prelude | |
112 | 62 | N | N | hpnvn | Honda/Acura | PRELUDE TypeSH | Prelude Type SH | |
113 | 62 | R | N | hpnvr | Honda/Acura | [R]PRELUDE TypeSH | [R]Prelude Type SH | |
114 | 5F | N | U | hpren | Honda/Acura | PRELUDE'93 Si | Prelude '93 Si | |
115 | 5F | R | U | hprer | Honda/Acura | [R]PRELUDE'93 Si | [R]Prelude '93 Si | |
116 | 60 | N | U | hprvn | Honda/Acura | PRELUDE'94 VTEC | Prelude '94 VTEC | |
117 | 60 | R | U | hprvr | Honda/Acura | [R]PRELUDE'94 VTEC | [R]Prelude '94 VTEC | |
118 | A0 | N | P | l-7cn | Aston Martin | DB7 Coupe | DB7 Coupe | |
119 | A0 | R | P | l-7cr | Aston Martin | [R]DB7 Coupe | [R]DB7 Coupe | |
120 | XX | G | A | lcupn | graphic | TROFFY | Series Win Trophy | non-car |
121 | 9E | N | N | ld7cn | Aston Martin | DB7 Coupe | DB7 Coupe | |
122 | 9E | R | N | ld7cr | Aston Martin | [R]DB7 Coupe | [R]DB7 Coupe | |
123 | 9F | N | N | ld7vn | Aston Martin | DB7 Volante | DB7 Volante | |
124 | 9F | R | N | ld7vr | Aston Martin | [R]DB7 Volante | [R]DB7 Volante | |
125 | XX | G | A | lplan | graphic | LISENCE A | A License Award | non-car |
126 | XX | G | A | lplbn | graphic | LISENCE B | B License Award | non-car |
127 | XX | G | A | lplin | graphic | LISENCE IA | IA License Award | non-car |
128 | 59 | N | P | m-nnn | Mitsubishi | LANCER EvoIV GSR | Lancer Evolution IV GSR | |
129 | 59 | R | P | m-nnr | Mitsubishi | [R]LANCER EvoIV GSR | [R]Lancer Evolution IV GSR | |
130 | 58 | S | P | m-tor | Mitsubishi | [R]FTO LM Edition | [R]FTO LM Edition | |
131 | 4D | N | N | mecln | Mitsubishi | ECLIPSE GT | Eclipse GT | |
132 | 4D | R | N | meclr | Mitsubishi | [R]ECLIPSE GT | [R]Eclipse GT | |
133 | 50 | N | N | mftgn | Mitsubishi | FTO GR | FTO GR | |
134 | 50 | R | N | mftgr | Mitsubishi | [R]FTO GR | [R]FTO GR | |
135 | 52 | N | N | mftnn | Mitsubishi | FTO GP versionR | FTO GP Version R | |
136 | 52 | R | N | mftnr | Mitsubishi | [R]FTO GPversionR | [R]FTO GP Version R | |
137 | 4F | N | U | mfton | Mitsubishi | FTO'94 GPX | FTO '94 GPX | |
138 | 4F | R | U | mftor | Mitsubishi | [R]FTO'94 GPX | [R]FTO '94 GPX | |
139 | 4E | N | U | mftrn | Mitsubishi | FTO'94 GR | FTO '94 GR | |
140 | 4E | R | U | mftrr | Mitsubishi | [R]FTO'94 GR | [R]FTO '94 GR | |
141 | 51 | N | N | mftxn | Mitsubishi | FTO GPX | FTO GPX | |
142 | 51 | R | N | mftxr | Mitsubishi | [R]FTO GPX | [R]FTO GPX | |
143 | 4B | N | N | mgagn | Mitsubishi | GALANT VR-G | Galant VR-G Touring | |
144 | 4B | R | N | mgagr | Mitsubishi | [R]GALANT VR-G | [R]Galant VR-G Touring | |
145 | 4C | N | N | mgaln | Mitsubishi | GALANT VR-4 | Galant VR-4 | |
146 | 4C | R | N | mgalr | Mitsubishi | [R]GALANT VR-4 | [R]Galant VR-4 | |
147 | 49 | N | N | mgnon | Mitsubishi | GTO SR | GTO SR | |
148 | 49 | R | N | mgnor | Mitsubishi | [R]GTO SR | [R]GTO SR | |
149 | 4A | N | N | mgntn | Mitsubishi | GTO twinturbo | GTO twinturbo | |
150 | 4A | R | N | mgntr | Mitsubishi | [R]GTO twinturbo | [R]GTO twinturbo | |
151 | 44 | N | U | mgoon | Mitsubishi | GTO'92 | GTO '92 | |
152 | 44 | R | U | mgoor | Mitsubishi | [R]GTO'92 | [R]GTO '92 | |
153 | 45 | N | U | mgotn | Mitsubishi | GTO'92 twinturbo | GTO '92 Twin Turbo | |
154 | 45 | R | U | mgotr | Mitsubishi | [R]GTO'92 twinturbo | [R]GTO '92 Twin Turbo | |
155 | 57 | S | S | mgtlr | Mitsubishi | [R]GTO LM Edition | [R]GTO LM Edition | |
156 | 48 | N | U | mgtmn | Mitsubishi | GTO'95 MR | GTO '95 MR | |
157 | 48 | R | U | mgtmr | Mitsubishi | [R]GTO'95 MR | [R]GTO '95 MR | |
158 | 46 | N | U | mgton | Mitsubishi | GTO'95 SR | GTO '95 SR | |
159 | 46 | R | U | mgtor | Mitsubishi | [R]GTO'95 SR | [R]GTO '95 SR | |
160 | 47 | N | U | mgttn | Mitsubishi | GTO'95 twinturbo | GTO '95 Twin Turbo | |
161 | 47 | R | U | mgttr | Mitsubishi | [R]GTO'95 twinturbo | [R]GTO '95 Twin Turbo | |
162 | 54 | N | N | mlnnn | Mitsubishi | LANCER EvoIV GSR | Lancer Evolution IV GSR | |
163 | 54 | R | N | mlnnr | Mitsubishi | [R]LANCER EvoIV GSR | [R]Lancer Evolution IV GSR | |
164 | 53 | N | U | mlnon | Mitsubishi | LANCER EvoIII GSR | Lancer EvolutionIII GSR | |
165 | 53 | R | U | mlnor | Mitsubishi | [R]LANCER EvoIII GSR | [R]Lancer EvolutionIII GSR | |
166 | 56 | N | U | mmgon | Mitsubishi | MIRAGE CyborgR | Mirage '92 Cyborg R | |
167 | 56 | R | U | mmgor | Mitsubishi | [R]MIRAGE CyborgR | [R]Mirage '92 Cyborg R | |
168 | 55 | N | N | mmgrn | Mitsubishi | MIRAGE ASTI RX | Mirage Asti RX | |
169 | 55 | R | N | mmgrr | Mitsubishi | [R]MIRAGE ASTI RX | [R]Mirage Asti RX | |
170 | 3F | N | P | n-00n | Nissan | NISMO 400R | Nismo 400R | |
171 | 3F | R | P | n-00r | Nissan | [R]NISMO 400R | [R]Nismo 400R | |
172 | 41 | N | P | n-13n | Nissan | S13SILVIA'88 Q's | S13 Silvia Q's 1800cc | |
173 | 41 | R | P | n-13r | Nissan | [R]S13SILVIA'88 Q's | [R]S13 Silvia Q's 1800cc | |
174 | 42 | S | P | n-15r | Nissan | [R]SILVIA LM Edition | [R]S14 Silvia LM Edition | |
175 | 43 | N | P | n-18n | Nissan | SilEighty | Sil Eighty | |
176 | 43 | R | P | n-18r | Nissan | [R]SilEighty | [R]Sil Eighty | |
177 | 3E | N | P | n-32n | Nissan | R32GT-R'91 | R32 Skyline '91 GT-R | |
178 | 3E | R | P | n-32r | Nissan | [R]R32GT-R'91 | [R]R32 Skyline '91 GT-R | |
179 | 40 | N | P | n-33n | Nissan | NISMO GT-R LM | Nismo GT-R LM (Silver) | |
180 | 40 | R | P | n-33r | Nissan | [R]NISMO GT-R LM | [R]Nismo GT-R LM (Silver) | |
181 | 39 | N | U | n180n | Nissan | 180SX'94 TypeX | 180SX '94 Type X | |
182 | 39 | R | U | n180r | Nissan | [R]180SX'94 TypeX | [R]180SX '94 Type X | |
183 | 3A | N | N | n18nn | Nissan | 180SX TypeX | 180SX Type X | |
184 | 3A | R | N | n18nr | Nissan | [R]180SX TypeX | [R]180SX Type X | |
185 | 3B | N | N | n18sn | Nissan | 180SX TypeS | 180SX Type S | |
186 | 3B | R | N | n18sr | Nissan | [R]180SX TypeS | [R]180SX Type S | |
187 | 29 | N | U | n432n | Nissan | R32GTS4 | R32 Skyline GTS-4 | |
188 | 29 | R | U | n432r | Nissan | [R]R32GTS4 | [R]R32 Skyline GTS-4 | |
189 | 3D | S | S | nl33r | Nissan | [R]GT-R LM | [R]Nismo GT-R LM (racing) | |
190 | 28 | N | U | nm32n | Nissan | R32GTS25 TypeS | R32 Skyline GTS25 Type S | |
191 | 28 | R | U | nm32r | Nissan | [R]R32GTS25 TypeS | [R]R32 Skyline GTS25 Type S | |
192 | 26 | N | U | nn32n | Nissan | R32GT-R NISMO | R32 Skyline GT-R Nismo | |
193 | 26 | R | U | nn32r | Nissan | [R]R32GT-R NISMO | [R]R32 Skyline GT-R Nismo | |
194 | 3C | N | U | nplon | Nissan | PULSAR GTI-R | Pulsar '91 GTi-R | |
195 | 3C | R | U | nplor | Nissan | [R]PULSAR GTI-R | [R]Pulsar '91 GTi-R | |
196 | 38 | N | N | nprin | Nissan | PRIMERA'95 2.0Te | Primera '95 2.0Te | |
197 | 38 | R | N | nprir | Nissan | [R]PRIMERA'95 2.0Te | [R]Primera '95 2.0Te | |
198 | 37 | N | U | npron | Nissan | PRIMERA'90 2.0Te | Primera '90 2.0Te | |
199 | 37 | R | U | npror | Nissan | [R]PRIMERA'90 2.0Te | [R]Primera '90 2.0Te | |
200 | 35 | N | U | nq13n | Nissan | S13SILVIA'88 Q's | S13 Silvia '88 Q's 1800cc | |
201 | 35 | R | U | nq13r | Nissan | [R]S13SILVIA'88 Q's | [R]S13 Silvia '88 Q's 1800cc | |
202 | 31 | N | U | nq14n | Nissan | S14SILVIA'95 Q's | S14 Silvia '95 Q's | |
203 | 31 | R | U | nq14r | Nissan | [R]S14SILVIA'95 Q's | [R]S14 Silvia '95 Q's | |
204 | 2F | N | N | nq15n | Nissan | S14SILVIA Q's | S14 Silvia Q's Aero | |
205 | 2F | R | N | nq15r | Nissan | [R]S14SILVIA Q's | [R]S14 Silvia Q's Aero | |
206 | 33 | N | U | nq23n | Nissan | S13SILVIA'91 Q's | S13 Silvia '91 Q's 2000cc | |
207 | 33 | R | U | nq23r | Nissan | [R]S13SILVIA'91 Q's | [R]S13 Silvia '91 Q's 2000cc | |
208 | 22 | N | U | nr02n | Nissan | R32GT-R'89 | R32 Skyline '89 GT-R | |
209 | 22 | R | U | nr02r | Nissan | [R]R32GT-R'89 | [R]R32 Skyline '89 GT-R | |
210 | 23 | N | U | nr32n | Nissan | R32GT-R'91 | R32 Skyline '91 GT-R | |
211 | 23 | R | U | nr32r | Nissan | [R]R32GT-R'91 | [R]R32 Skyline '91 GT-R | |
212 | 2B | N | U | nr33n | Nissan | R33GT-R'95 | R33 Skyline '95 GT-R | |
213 | 2B | R | U | nr33r | Nissan | [R]R33GT-R'95 | [R]R33 Skyline '95 GT-R | |
214 | 2D | N | N | nr34n | Nissan | R33GT-R | R33 Skyline GT-R | |
215 | 2D | R | N | nr34r | Nissan | [R]R33GT-R | [R]R33 Skyline GT-R | |
216 | 36 | N | U | ns13n | Nissan | S13SILVIA'88 K's | S13 Silvia '88 K's 1800cc | |
217 | 36 | R | U | ns13r | Nissan | [R]S13SILVIA'88 K's | [R]S13 Silvia '88 K's 1800cc | |
218 | 32 | N | U | ns14n | Nissan | S14SILVIA'95 K's | S14 Silvia '95 K's | |
219 | 32 | R | U | ns14r | Nissan | [R]S14SILVIA'95 K's | [R]S14 Silvia '95 K's | |
220 | 30 | N | N | ns15n | Nissan | S14SILVIA K's | S14 Silvia K's Aero | |
221 | 30 | R | N | ns15r | Nissan | [R]S14SILVIA K's | [R]S14 Silvia K's Aero | |
222 | 34 | N | U | ns23n | Nissan | S13SILVIA'91 K's | S13 Silvia '91 K's 2000cc | |
223 | 34 | R | U | ns23r | Nissan | [R]S13SILVIA'91 K's | [R]S13 Silvia '91 K's 2000cc | |
224 | 27 | N | U | nt32n | Nissan | R32GTS-t TypeM | R32 Skyline GTS-t Type M | |
225 | 27 | R | U | nt32r | Nissan | [R]R32GTS-t TypeM | [R]R32 Skyline GTS-t Type M | |
226 | 2A | N | N | nt33n | Nissan | R33GTS25t TypeM | R33 Skyline GTS25T Type M | |
227 | 2A | R | N | nt33r | Nissan | [R]R33GTS25t TypeM | [R]R33 Skyline GTS25T Type M | |
228 | 24 | N | U | nv12n | Nissan | R32GT-R Vspec | R32 Skyline GT-R Vspec | |
229 | 24 | R | U | nv12r | Nissan | [R]R32GT-R Vspec | [R]R32 Skyline GT-R Vspec | |
230 | 25 | N | U | nv22n | Nissan | R32GT-R VspecII | R32 Skyline GT-R Vspec II | |
231 | 25 | R | U | nv22r | Nissan | [R]R32GT-R VspecII | [R]R32 Skyline GT-R Vspec II | |
232 | 2C | N | U | nv33n | Nissan | R33GT-R'95 Vspec | R33 Skyline '95 GT-R Vspec | |
233 | 2C | R | U | nv33r | Nissan | [R]R33GT-R'95 Vspec | [R]R33 Skyline '95 GT-R Vspec | |
234 | 2E | N | N | nv34n | Nissan | R33GT-R Vspec | R33 Skyline GT-R V-Spec | |
235 | 2E | R | N | nv34r | Nissan | [R]R33GT-R Vspec | [R]R33 Skyline GT-R V-Spec | |
236 | 1F | N | N | nzx2n | Nissan | Z 2by2 turbo | Fairlady Z Version S TwinTurbo 2by2 | |
237 | 1F | R | N | nzx2r | Nissan | [R]Z 2by2 turbo | [R]Fairlady Z Version S TwinTurbo 2by2 | |
238 | 20 | N | N | nzx3n | Nissan | Z 2seater | Fairlady Z Version S 2 Seater | |
239 | 20 | R | N | nzx3r | Nissan | [R]Z 2seater | [R]Fairlady Z Version S 2 Seater | |
240 | 21 | N | N | nzxsn | Nissan | Z 2seater turbo | Fairlady Z Version S TwinTurbo 2 Seater | |
241 | 21 | R | N | nzxsr | Nissan | [R]Z 2seater turbo | [R]Fairlady Z Version S TwinTurbo 2 Seater | |
242 | 1E | N | N | nzxvn | Nissan | Z 2by2 | Fairlady Z Version S 2by2 | |
243 | 1E | R | N | nzxvr | Nissan | [R]Z 2by2 | [R]Fairlady Z Version S 2by2 | |
244 | 9D | N | P | s-pbn | Subaru | IMPREZA'96SD STiIII | Impreza Sedan WRX STi Version III | |
245 | 9D | R | P | s-pbr | Subaru | [R]IMPREZA'96SD STiIII | [R]Impreza Sedan WRX STi Version III | |
246 | 9C | N | P | s-v4n | Subaru | SVX S4 | Alcyone SVX S4 | |
247 | 9C | R | P | s-v4r | Subaru | [R]SVX S4 | [R]Alcyone SVX S4 | |
248 | 93 | N | N | sipan | Subaru | IMPREZA'96SD WRX | Impreza '96 Sedan WRX | |
249 | 93 | R | N | sipar | Subaru | [R]IMPREZA'96SD WRX | [R]Impreza '96 Sedan WRX | |
250 | 94 | N | N | sipbn | Subaru | IMPREZA'96SD STiIII | Impreza '96 Sedan WRX STi Version III | |
251 | 94 | R | N | sipbr | Subaru | [R]IMPREZA'96SD STiIII | [R]Impreza '96 Sedan WRX STi Version III | |
252 | 95 | N | N | sipcn | Subaru | IMPREZA'96WG WRX | Impreza '96 Sports Wagon WRX | |
253 | 95 | R | N | sipcr | Subaru | [R]IMPREZA'96WG WRX | [R]Impreza '96 Sports Wagon WRX | |
254 | 96 | N | N | sipdn | Subaru | IMPREZA'96WG STiIII | Impreza '96 Sports Wagon WRX STi Version III | |
255 | 96 | R | N | sipdr | Subaru | [R]IMPREZA'96WG STiIII | [R]Impreza '96 Sports Wagon WRX STi Version III | |
256 | 92 | N | N | siprn | Subaru | IMPREZA STi TypeR | Impreza WRX Type R STi Version | |
257 | 92 | R | N | siprr | Subaru | [R]IMPREZA STi TypeR | [R]Impreza WRX Type R STi Version | |
258 | 97 | N | U | sipsn | Subaru | IMPREZA'95SD STiII | Impreza '95 Sedan WRX-STi ver.II | |
